Skip to content

rewrite cryptography#134

Draft
DavidBadura wants to merge 1 commit into2.0.xfrom
rewrite-cryptography
Draft

rewrite cryptography#134
DavidBadura wants to merge 1 commit into2.0.xfrom
rewrite-cryptography

Conversation

@DavidBadura
Copy link
Member

@DavidBadura DavidBadura commented Dec 19, 2025

$hydrator->hydrate(
    ProfileCreated::class,
    [ // ...data... ],
    [
        SubjectIds::class => new SubjectIds(['account' => '<UUID>'])
    ]
);

@github-actions
Copy link

github-actions bot commented Dec 19, 2025

Hello 👋

here is the most recent benchmark result:

HydratorWithCryptographyBench
=============================

+-------------------------------+-------------------+------------------+-----------------+------------+
|                               | time (kde mode)                      | memory                       |
+-------------------------------+-------------------+------------------+-----------------+------------+
| subject                       | Tag: <current>    | Tag: base        | Tag: <current>  | Tag: base  |
+-------------------------------+-------------------+------------------+-----------------+------------+
| benchHydrate1Object ()        | 6.600μs (±0.00%)  | 8.200μs (±0.00%) | 2.695mb         | 3.174mb    |
| benchExtract1Object ()        | 10.000μs (±0.00%) | 9.400μs (±0.00%) | 2.695mb         | 3.174mb    |
| benchHydrate1000Objects ()    | 4.264ms (±0.00%)  | 3.855ms (±0.00%) | 2.843mb         | 3.294mb    |
| benchExtract1000Objects ()    | 6.654ms (±0.00%)  | 5.574ms (±0.00%) | 2.939mb         | 3.396mb    |
| benchHydrate1000000Objects () | 2.571s (±0.00%)   | 2.246s (±0.00%)  | 2.843mb         | 3.294mb    |
| benchExtract1000000Objects () | 4.669s (±0.00%)   | 3.985s (±0.00%)  | 2.939mb         | 2.936mb    |
+-------------------------------+-------------------+------------------+-----------------+------------+

HydratorBench
=============

+-------------------------------+------------------+------------------+-----------------+------------+
|                               | time (kde mode)                     | memory                       |
+-------------------------------+------------------+------------------+-----------------+------------+
| subject                       | Tag: <current>   | Tag: base        | Tag: <current>  | Tag: base  |
+-------------------------------+------------------+------------------+-----------------+------------+
| benchHydrate1Object ()        | 3.600μs (±0.00%) | 3.400μs (±0.00%) | 2.695mb         | 2.695mb    |
| benchExtract1Object ()        | 4.000μs (±0.00%) | 4.600μs (±0.00%) | 2.695mb         | 2.695mb    |
| benchHydrate1000Objects ()    | 2.589ms (±0.00%) | 2.585ms (±0.00%) | 2.725mb         | 2.725mb    |
| benchExtract1000Objects ()    | 2.678ms (±0.00%) | 2.718ms (±0.00%) | 2.695mb         | 2.695mb    |
| benchHydrate1000000Objects () | 1.520s (±0.00%)  | 1.583s (±0.00%)  | 2.725mb         | 2.725mb    |
| benchExtract1000000Objects () | 1.775s (±0.00%)  | 1.746s (±0.00%)  | 2.782mb         | 2.782mb    |
+-------------------------------+------------------+------------------+-----------------+------------+

HydratorWithLazyBench
=====================

+------------------------------------------+--------------------+--------------------+-----------------+------------+
|                                          | time (kde mode)                         | memory                       |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| subject                                  | Tag: <current>     | Tag: base          | Tag: <current>  | Tag: base  |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| benchHydrate1Object ()                   | 0.800μs (±0.00%)   | 0.800μs (±0.00%)   | 2.695mb         | 2.695mb    |
| benchHydrate1ObjectTriggerInit ()        | 4.800μs (±0.00%)   | 4.200μs (±0.00%)   | 2.695mb         | 2.695mb    |
| benchHydrate1000Objects ()               | 459.667μs (±0.00%) | 455.333μs (±0.00%) | 2.725mb         | 2.725mb    |
| benchHydrate1000ObjectsTriggerInit ()    | 3.380ms (±0.00%)   | 3.345ms (±0.00%)   | 2.767mb         | 2.767mb    |
| benchHydrate1000000Objects ()            | 304.528ms (±0.00%) | 305.603ms (±0.00%) | 2.725mb         | 2.725mb    |
| benchHydrate1000000ObjectsTriggerInit () | 2.233s (±0.00%)    | 2.252s (±0.00%)    | 2.767mb         | 2.767mb    |
+------------------------------------------+--------------------+--------------------+-----------------+------------+

This comment gets update everytime a new commit comes in!

@DavidBadura DavidBadura force-pushed the rewrite-cryptography branch 2 times, most recently from 1be9d96 to 300de93 Compare December 31, 2025 12:03
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant