Skip to content

POC: nested subject id#115

Closed
DavidBadura wants to merge 1 commit into1.12.xfrom
poc-nested-subject-id
Closed

POC: nested subject id#115
DavidBadura wants to merge 1 commit into1.12.xfrom
poc-nested-subject-id

Conversation

@DavidBadura
Copy link
Member

No description provided.

@github-actions
Copy link

Hello 👋

here is the most recent benchmark result:

HydratorWithCryptographyBench
=============================

+-------------------------------+-------------------+-------------------+-----------------+------------+
|                               | time (kde mode)                       | memory                       |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| subject                       | Tag: <current>    | Tag: base         | Tag: <current>  | Tag: base  |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| benchHydrate1Object ()        | 24.800μs (±0.00%) | 17.800μs (±0.00%) | 5.995mb         | 5.978mb    |
| benchExtract1Object ()        | 38.000μs (±0.00%) | 21.600μs (±0.00%) | 5.995mb         | 5.978mb    |
| benchHydrate1000Objects ()    | 18.426ms (±0.00%) | 16.535ms (±0.00%) | 5.995mb         | 5.978mb    |
| benchExtract1000Objects ()    | 25.333ms (±0.00%) | 17.699ms (±0.00%) | 5.995mb         | 5.978mb    |
| benchHydrate1000000Objects () | 18.548s (±0.00%)  | 15.895s (±0.00%)  | 5.995mb         | 5.978mb    |
| benchExtract1000000Objects () | 25.075s (±0.00%)  | 17.500s (±0.00%)  | 5.995mb         | 5.978mb    |
+-------------------------------+-------------------+-------------------+-----------------+------------+

HydratorBench
=============

+-------------------------------+-------------------+-------------------+-----------------+------------+
|                               | time (kde mode)                       | memory                       |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| subject                       | Tag: <current>    | Tag: base         | Tag: <current>  | Tag: base  |
+-------------------------------+-------------------+-------------------+-----------------+------------+
| benchHydrate1Object ()        | 10.200μs (±0.00%) | 9.600μs (±0.00%)  | 5.822mb         | 5.816mb    |
| benchExtract1Object ()        | 10.000μs (±0.00%) | 10.200μs (±0.00%) | 5.822mb         | 5.816mb    |
| benchHydrate1000Objects ()    | 9.280ms (±0.00%)  | 9.056ms (±0.00%)  | 5.822mb         | 5.816mb    |
| benchExtract1000Objects ()    | 7.852ms (±0.00%)  | 7.476ms (±0.00%)  | 5.822mb         | 5.816mb    |
| benchHydrate1000000Objects () | 9.355s (±0.00%)   | 8.808s (±0.00%)   | 5.822mb         | 5.816mb    |
| benchExtract1000000Objects () | 7.712s (±0.00%)   | 7.321s (±0.00%)   | 5.822mb         | 5.816mb    |
+-------------------------------+-------------------+-------------------+-----------------+------------+

HydratorWithLazyBench
=====================

+------------------------------------------+-------------------+-------------------+-----------------+------------+
|                                          | time (kde mode)                       | memory                       |
+------------------------------------------+-------------------+-------------------+-----------------+------------+
| subject                                  | Tag: <current>    | Tag: base         | Tag: <current>  | Tag: base  |
+------------------------------------------+-------------------+-------------------+-----------------+------------+
| benchHydrate1Object ()                   | 1.400μs (±0.00%)  | 1.200μs (±0.00%)  | 5.825mb         | 5.819mb    |
| benchHydrate1ObjectTriggerInit ()        | 10.200μs (±0.00%) | 10.000μs (±0.00%) | 5.825mb         | 5.819mb    |
| benchHydrate1000Objects ()               | 1.082ms (±0.00%)  | 1.039ms (±0.00%)  | 5.825mb         | 5.819mb    |
| benchHydrate1000ObjectsTriggerInit ()    | 9.176ms (±0.00%)  | 8.738ms (±0.00%)  | 5.825mb         | 5.819mb    |
| benchHydrate1000000Objects ()            | 1.066s (±0.00%)   | 1.019s (±0.00%)   | 5.825mb         | 5.819mb    |
| benchHydrate1000000ObjectsTriggerInit () | 9.441s (±0.00%)   | 8.645s (±0.00%)   | 5.825mb         | 5.819mb    |
+------------------------------------------+-------------------+-------------------+-----------------+------------+

This comment gets update everytime a new commit comes in!

@DavidBadura
Copy link
Member Author

Continue here #134

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant