-
Notifications
You must be signed in to change notification settings - Fork 75
Add #EuroPython #Python hashtags to bingo share #1699
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
hugovk
wants to merge
3
commits into
ep2026
Choose a base branch
from
share-bingo
base: ep2026
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+7
−7
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -53,10 +53,10 @@ | |
| const count = attended.length; | ||
| const base = `I've attended ${count} EuroPython conference${count !== 1 ? 's' : ''}! 🐍`; | ||
| const body = count > 0 ? `${base}\n\n${attended.join(' · ')}` : base; | ||
| return `${body}\n\nWhat about you: ${BINGO_PAGE_URL}`; | ||
| return `${body}\n\nWhat about you? ${BINGO_PAGE_URL}\n#EuroPython #Python`; | ||
| } | ||
|
|
||
| const BINGO_PAGE_URL = 'https://ep2026.europython.eu/#bingo'; | ||
| const BINGO_PAGE_URL = 'https://ep2026.europython.eu/bingo'; | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This was suggested to me before, but other sections have URLS like |
||
|
|
||
| function shareLinkedIn() { | ||
| const text = buildShareText(); | ||
|
|
@@ -286,18 +286,18 @@ | |
| <button class="share-btn" onclick={shareLinkedIn} aria-label="Share on LinkedIn"> | ||
| <svg viewBox="0 0 24 24" fill="currentColor"><path d="M20.447 20.452h-3.554v-5.569c0-1.328-.027-3.037-1.852-3.037-1.853 0-2.136 1.445-2.136 2.939v5.667H9.351V9h3.414v1.561h.046c.477-.9 1.637-1.85 3.37-1.85 3.601 0 4.267 2.37 4.267 5.455v6.286zM5.337 7.433c-1.144 0-2.063-.926-2.063-2.065 0-1.138.92-2.063 2.063-2.063 1.14 0 2.064.925 2.064 2.063 0 1.139-.925 2.065-2.064 2.065zm1.782 13.019H3.555V9h3.564v11.452zM22.225 0H1.771C.792 0 0 .774 0 1.729v20.542C0 23.227.792 24 1.771 24h20.451C23.2 24 24 23.227 24 22.271V1.729C24 .774 23.2 0 22.222 0h.003z"/></svg> | ||
| </button> | ||
| <button class="share-btn" onclick={shareX} aria-label="Share on X"> | ||
| <svg viewBox="0 0 24 24" fill="currentColor"><path d="M18.244 2.25h3.308l-7.227 8.26 8.502 11.24H16.17l-4.714-6.231-5.401 6.231H2.746l7.73-8.835L1.254 2.25H8.08l4.713 6.231zm-1.161 17.52h1.833L7.084 4.126H5.117z"/></svg> | ||
| <button class="share-btn" onclick={shareMastodon} aria-label="Share on Mastodon"> | ||
| <svg viewBox="0 0 24 24" fill="currentColor"><path d="M23.268 5.313c-.35-2.578-2.617-4.61-5.304-5.004C17.51.242 15.792 0 11.813 0h-.03c-3.98 0-4.835.242-5.288.309C3.882.692 1.496 2.518.917 5.127.64 6.412.61 7.837.661 9.143c.074 1.874.088 3.745.26 5.611.118 1.24.325 2.47.62 3.68.55 2.237 2.777 4.098 4.96 4.857 2.336.792 4.849.923 7.256.38.265-.061.527-.132.786-.213.585-.184 1.27-.39 1.774-.753a.057.057 0 0 0 .023-.043v-1.809a.052.052 0 0 0-.02-.041.053.053 0 0 0-.046-.01 20.282 20.282 0 0 1-4.709.545c-2.73 0-3.463-1.284-3.674-1.818a5.593 5.593 0 0 1-.319-1.433.053.053 0 0 1 .066-.054c1.517.363 3.072.546 4.632.546.376 0 .75 0 1.125-.01 1.57-.044 3.224-.124 4.768-.422.038-.008.077-.015.11-.024 2.435-.464 4.753-1.92 4.989-5.604.008-.145.03-1.52.03-1.67.002-.512.167-3.63-.024-5.545zm-3.748 9.195h-2.561V8.29c0-1.309-.55-1.976-1.67-1.976-1.23 0-1.846.79-1.846 2.35v3.403h-2.546V8.663c0-1.56-.617-2.35-1.848-2.35-1.112 0-1.668.668-1.67 1.977v6.218H4.822V8.102c0-1.31.337-2.35 1.011-3.12.696-.77 1.608-1.164 2.74-1.164 1.311 0 2.302.5 2.962 1.498l.638 1.06.638-1.06c.66-.999 1.65-1.498 2.96-1.498 1.13 0 2.043.395 2.74 1.164.675.77 1.012 1.81 1.012 3.12z"/></svg> | ||
| </button> | ||
| <button class="share-btn" onclick={shareBlueSky} aria-label="Share on BlueSky"> | ||
| <svg viewBox="0 0 24 24" fill="currentColor"><path d="M12 10.8c-1.087-2.114-4.046-6.053-6.798-7.995C2.566.944 1.561 1.266.902 1.565.139 1.908 0 3.08 0 3.768c0 .69.378 5.65.624 6.479.815 2.736 3.713 3.66 6.383 3.364.136-.02.275-.039.415-.056-.138.022-.276.04-.415.056-3.912.58-7.387 2.005-2.83 7.078 5.013 5.19 6.87-1.113 7.823-4.308.953 3.195 2.05 9.271 7.733 4.308 4.267-4.308 1.172-6.498-2.74-7.078a8.741 8.741 0 0 1-.415-.056c.14.017.279.036.415.056 2.67.297 5.568-.628 6.383-3.364.246-.828.624-5.79.624-6.478 0-.69-.139-1.861-.902-2.204-.659-.3-1.664-.62-4.3 1.24C16.046 4.748 13.087 8.687 12 10.8z"/></svg> | ||
| </button> | ||
| <button class="share-btn" onclick={shareMastodon} aria-label="Share on Mastodon"> | ||
| <svg viewBox="0 0 24 24" fill="currentColor"><path d="M23.268 5.313c-.35-2.578-2.617-4.61-5.304-5.004C17.51.242 15.792 0 11.813 0h-.03c-3.98 0-4.835.242-5.288.309C3.882.692 1.496 2.518.917 5.127.64 6.412.61 7.837.661 9.143c.074 1.874.088 3.745.26 5.611.118 1.24.325 2.47.62 3.68.55 2.237 2.777 4.098 4.96 4.857 2.336.792 4.849.923 7.256.38.265-.061.527-.132.786-.213.585-.184 1.27-.39 1.774-.753a.057.057 0 0 0 .023-.043v-1.809a.052.052 0 0 0-.02-.041.053.053 0 0 0-.046-.01 20.282 20.282 0 0 1-4.709.545c-2.73 0-3.463-1.284-3.674-1.818a5.593 5.593 0 0 1-.319-1.433.053.053 0 0 1 .066-.054c1.517.363 3.072.546 4.632.546.376 0 .75 0 1.125-.01 1.57-.044 3.224-.124 4.768-.422.038-.008.077-.015.11-.024 2.435-.464 4.753-1.92 4.989-5.604.008-.145.03-1.52.03-1.67.002-.512.167-3.63-.024-5.545zm-3.748 9.195h-2.561V8.29c0-1.309-.55-1.976-1.67-1.976-1.23 0-1.846.79-1.846 2.35v3.403h-2.546V8.663c0-1.56-.617-2.35-1.848-2.35-1.112 0-1.668.668-1.67 1.977v6.218H4.822V8.102c0-1.31.337-2.35 1.011-3.12.696-.77 1.608-1.164 2.74-1.164 1.311 0 2.302.5 2.962 1.498l.638 1.06.638-1.06c.66-.999 1.65-1.498 2.96-1.498 1.13 0 2.043.395 2.74 1.164.675.77 1.012 1.81 1.012 3.12z"/></svg> | ||
| </button> | ||
| <button class="share-btn share-btn--ig" onclick={downloadImage} aria-label="Share on Instagram"> | ||
| <svg viewBox="0 0 24 24" fill="currentColor"><path d="M12 2.163c3.204 0 3.584.012 4.85.07 3.252.148 4.771 1.691 4.919 4.919.058 1.265.069 1.645.069 4.849 0 3.205-.012 3.584-.069 4.849-.149 3.225-1.664 4.771-4.919 4.919-1.266.058-1.644.07-4.85.07-3.204 0-3.584-.012-4.849-.07-3.26-.149-4.771-1.699-4.919-4.92-.058-1.265-.07-1.644-.07-4.849 0-3.204.013-3.583.07-4.849.149-3.227 1.664-4.771 4.919-4.919 1.266-.057 1.645-.069 4.849-.069zM12 0C8.741 0 8.333.014 7.053.072 2.695.272.273 2.69.073 7.052.014 8.333 0 8.741 0 12c0 3.259.014 3.668.072 4.948.2 4.358 2.618 6.78 6.98 6.98C8.333 23.986 8.741 24 12 24c3.259 0 3.668-.014 4.948-.072 4.354-.2 6.782-2.618 6.979-6.98.059-1.28.073-1.689.073-4.948 0-3.259-.014-3.667-.072-4.947-.196-4.354-2.617-6.78-6.979-6.98C15.668.014 15.259 0 12 0zm0 5.838a6.162 6.162 0 1 0 0 12.324 6.162 6.162 0 0 0 0-12.324zM12 16a4 4 0 1 1 0-8 4 4 0 0 1 0 8zm6.406-11.845a1.44 1.44 0 1 0 0 2.881 1.44 1.44 0 0 0 0-2.881z"/></svg> | ||
| </button> | ||
| <button class="share-btn" onclick={shareX} aria-label="Share on X"> | ||
| <svg viewBox="0 0 24 24" fill="currentColor"><path d="M18.244 2.25h3.308l-7.227 8.26 8.502 11.24H16.17l-4.714-6.231-5.401 6.231H2.746l7.73-8.835L1.254 2.25H8.08l4.713 6.231zm-1.161 17.52h1.833L7.084 4.126H5.117z"/></svg> | ||
| </button> | ||
| <button class="share-btn share-btn--save" onclick={downloadImage} aria-label="Save image"> | ||
| <svg viewBox="0 0 24 24" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"><path d="M12 3v13M7 11l5 5 5-5"/><path d="M5 21h14"/></svg> | ||
| Save image | ||
|
|
||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This would help readability