CLI for measuring execute_cuda encoding perf #6381
Merged
CodSpeed HQ / CodSpeed Performance Analysis
failed
Feb 17, 2026 in 0s
Performance Regression: -45.76%
❌ 16 regressed benchmarks
✅ 1041 untouched benchmarks
⏩ 1346 skipped benchmarks1
⚠️ Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | bench_dict_mask[(0.01, 0.9)] |
1.2 ms | 2.2 ms | -44.22% |
| ❌ | Simulation | bench_dict_mask[(0.01, 0.01)] |
1.2 ms | 1.7 ms | -29.6% |
| ❌ | Simulation | bench_dict_mask[(0.01, 0.1)] |
1.2 ms | 1.8 ms | -31.49% |
| ❌ | Simulation | bench_dict_mask[(0.01, 0.5)] |
1.2 ms | 2 ms | -38.64% |
| ❌ | Simulation | bench_dict_mask[(0.1, 0.01)] |
1.2 ms | 1.7 ms | -29.73% |
| ❌ | Simulation | bench_dict_mask[(0.1, 0.5)] |
1.2 ms | 2 ms | -38.65% |
| ❌ | Simulation | bench_dict_mask[(0.5, 0.9)] |
1.2 ms | 2.2 ms | -44.21% |
| ❌ | Simulation | bench_dict_mask[(0.1, 0.9)] |
1.2 ms | 2.2 ms | -44.13% |
| ❌ | Simulation | bench_dict_mask[(0.9, 0.01)] |
1.2 ms | 1.7 ms | -29.57% |
| ❌ | Simulation | bench_dict_mask[(0.5, 0.01)] |
1.2 ms | 1.7 ms | -29.67% |
| ❌ | Simulation | bench_dict_mask[(0.1, 0.1)] |
1.2 ms | 1.8 ms | -31.55% |
| ❌ | Simulation | bench_dict_mask[(0.9, 0.1)] |
1.2 ms | 1.8 ms | -31.48% |
| ❌ | Simulation | bench_dict_mask[(0.5, 0.5)] |
1.2 ms | 2 ms | -38.63% |
| ❌ | Simulation | bench_dict_mask[(0.5, 0.1)] |
1.2 ms | 1.8 ms | -31.51% |
| ❌ | Simulation | bench_dict_mask[(0.9, 0.9)] |
1.3 ms | 2.3 ms | -45.76% |
| ❌ | Simulation | bench_dict_mask[(0.9, 0.5)] |
1.2 ms | 2.1 ms | -41.79% |
Comparing aduffy/gpu-scan-measure (3884af8) with develop (1585f08)
Footnotes
-
1346 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
Loading