chore(deps): bump golang from 1.25.5-alpine3.23 to 1.25.6-alpine3.23 #40
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jan 20, 2026 in 29s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 21158185706 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21158185655 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21158185652 | 1 | 6 | View Insights |
| claude_review.yml | 21158185634 | 1 | 6 | View Insights |
| dependency-review.yml | 21158185392 | 2 | 3 | View Insights |
| auto_cherry_pick.yml | 21158185674 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21158185697 | 1 | 6 | View Insights |
| claude_review.yml | 21158185623 | 1 | 6 | View Insights |
| auto_cherry_pick.yml | 21158185561 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21158185543 | 1 | 6 | View Insights |
| ci.yaml | 21158184889 | 4 | 2 | View Insights |
| auto_cherry_pick.yml | 21158185688 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading