- Languages
- Frameworks
- CSS Frameworks
- Databases
- Design & Prototyping
- Testing
- API Development
- Cloud Services
- Version Control
- Deployment
- Productivity
- Colors
- Icons
| Website | Description |
|---|---|
| JavaScript | A dynamic, high-level programming language used for web development. |
| Python | A high-level programming language known for its readability and versatility in various domains like web development, data science, and machine learning. |
| Ruby | A dynamic, open-source programming language with a focus on simplicity and productivity. |
| Go | A statically typed programming language designed at Google for building fast and scalable applications. |
| TypeScript | A superset of JavaScript that adds optional static typing and other features for better development tools. |
| Java | A high-level, class-based, object-oriented programming language used for building cross-platform applications. |
| C++ | A powerful, general-purpose programming language for systems programming, game development, and high-performance applications. |
| C# | A modern, object-oriented programming language developed by Microsoft for a wide range of applications. |
| Swift | A powerful, intuitive programming language for building apps for iOS, Mac, watchOS, and tvOS. |
| Kotlin | A statically typed programming language designed for modern, scalable applications, primarily used for Android development. |
| PHP | A widely-used open-source scripting language especially suited for web development and creating dynamic content. |
| R | A programming language and environment for statistical computing and graphics. |
| Rust | A systems programming language focused on safety, speed, and concurrency, known for its memory safety features. |
| Scala | A high-level programming language that combines functional and object-oriented programming paradigms, designed for scalable and concurrent applications. |
| Dart | A programming language optimized for building mobile, desktop, and web applications, particularly for Flutter. |
| Lua | A lightweight, high-level, embeddable scripting language used in game development and embedded systems. |
| Perl | A high-level, general-purpose programming language known for its text processing capabilities and ease of use in web development. |
| Elixir | A dynamic, functional programming language designed for scalable and maintainable applications, built on the Erlang VM. |
| Shell Scripting (Bash) | A scripting language for automating tasks on Unix-like operating systems, often used for system administration and DevOps tasks. |
| MATLAB | A high-performance language for technical computing, particularly used for numerical computing and data visualization. |
| F# | A functional-first programming language that runs on the .NET platform, used for both academic and industry applications. |
| Objective-C | A general-purpose, object-oriented programming language used for macOS and iOS application development. |
| Website | Description |
|---|---|
| React.js | A JavaScript library for building user interfaces. |
| Vue.js | A progressive JavaScript framework for building UIs. |
| Angular | A TypeScript-based framework for building dynamic web applications. |
| Svelte | A compiler that generates minimal, optimized JavaScript for building fast web applications. |
| Next.js | A React framework for building server-side rendering and static web applications. |
| Nuxt.js | A framework for building Vue.js applications with SSR (Server-Side Rendering) capabilities. |
| Ember.js | An opinionated framework for building ambitious web applications. |
| Backbone.js | A JavaScript framework that provides the minimal structure needed for building web applications. |
| Meteor.js | A full-stack JavaScript framework for building modern web and mobile applications. |
| Express.js | A minimal and flexible Node.js web application framework. |
| Django | A high-level Python web framework that encourages rapid development and clean, pragmatic design. |
| Flask | A lightweight Python web framework for building web applications. |
| Ruby on Rails | A server-side web application framework written in Ruby under the MIT license, focused on simplicity and productivity. |
| Laravel | A PHP framework for web artisans, focused on clean code and elegant syntax. |
| Spring Boot | A framework for building Java-based web applications with minimal configuration. |
| ASP.NET Core | A cross-platform, high-performance framework for building modern web applications and APIs. |
| NestJS | A progressive Node.js framework for building efficient, scalable, and enterprise-grade applications. |
| Gatsby | A React-based framework for building fast, static websites and apps. |
| Hapi.js | A rich framework for building web applications and services in Node.js. |
| Quasar Framework | A high-performance framework for building Vue.js-based applications, with support for multiple platforms. |
| Material-UI | A React component library that implements Google’s Material Design system. |
| Website | Description |
|---|---|
| Bulma | A modern CSS framework based on Flexbox, making it easy to design responsive websites. |
| Foundation | A responsive front-end framework for building mobile-first web projects. |
| Tailwind CSS | A utility-first CSS framework for building custom designs with minimal effort. |
| Bootstrap | A front-end framework for faster web development with pre-built components and responsive grids. |
| Website | Description |
|---|---|
| MongoDB | A NoSQL database for scalable, flexible data storage. |
| PostgreSQL | A powerful, open-source relational database system. |
| MySQL | A popular open-source relational database management system. |
| SQLite | A self-contained, serverless SQL database engine. |
| Firebase Firestore | A NoSQL database built for real-time applications. |
| Website | Description |
|---|---|
| Figma | A cloud-based design tool for UI/UX design and prototyping. |
| Sketch | A vector-based design tool for macOS used for UI design and prototyping. |
| Adobe XD | A design and prototyping tool for creating user experiences and interfaces. |
| Website | Description |
|---|---|
| Jest | A JavaScript testing framework for React and Node.js applications. |
| Mocha | A JavaScript test framework that runs on Node.js. |
| Cypress | A testing framework for running end-to-end tests in web applications. |
| Selenium | A suite of tools for automating web browsers. |
| Chai | An assertion library for Node.js and browsers. |
| Website | Description |
|---|---|
| Postman | A tool for testing and interacting with APIs. |
| Swagger | A framework for API specification, documentation, and design. |
| GraphQL | A query language for APIs and a runtime for executing those queries by using a type system. |
| Express.js | A minimal and flexible Node.js web application framework for building APIs. |
| Hapi.js | A rich framework for building web applications and services in Node.js, including API services. |
| Website | Description |
|---|---|
| Heroku | A cloud platform as a service (PaaS) for deploying web apps. |
| AWS (Amazon Web Services) | A cloud platform offering a wide range of services for scalability, storage, computing, and more. |
| Google Cloud Platform | Cloud computing services from Google for app development, hosting, and infrastructure. |
| Microsoft Azure | A cloud computing platform for building, testing, and deploying applications, with a wide array of services. |
| Website | Description |
|---|---|
| Git | A distributed version control system for tracking code changes and managing project history. |
| GitHub | A platform for version control and collaboration using Git. |
| GitLab | A platform for Git repository management and DevOps lifecycle management, including CI/CD. |
| Bitbucket | A Git repository management solution for teams, offering both cloud and on-premises options. |
| Website | Description |
|---|---|
| Docker | A platform for developing, shipping, and running applications inside containers. |
| Kubernetes | An open-source system for automating the deployment, scaling, and management of containerized applications. |
| Vercel | A platform for deploying serverless applications and static sites with automatic scaling. |
| Netlify | A platform for building, deploying, and hosting static websites and serverless functions. |
| GitHub Pages | A service to host static websites directly from GitHub repositories, with easy integration for version control. |
| Website | Description |
|---|---|
| Notion | A tool for taking notes, managing tasks, and collaborating on documents. |
| Trello | A visual tool for organizing tasks and projects using boards, lists, and cards. |
| Slack | A messaging platform for team collaboration and communication, with channels and integrations. |
| Zapier | A platform to automate workflows between different apps and services without coding. |
| Website | Description |
|---|---|
| Huetone | A tool to create accessible color systems. |
| Website | Description |
|---|---|
| Lucidedev | Beautiful & consistent icons. |
| Iconoir | Free library of 900+ open source icons |
| Ionic | Beautifully crafted open source icons for use in web. |

