| Name | Type | Description | Notes |
|---|---|---|---|
| id | String | The iteration ID | [optional] |
| hypothesis | String | The expected outcome of this experiment | |
| status | String | The status of the iteration: <code>not_started</code>, <code>running</code>, <code>stopped</code> | |
| createdAt | Number | ||
| startedAt | Number | [optional] | |
| endedAt | Number | [optional] | |
| winningTreatmentId | String | The ID of the treatment chosen when the experiment stopped | [optional] |
| winningReason | String | The reason you stopped the experiment | [optional] |
| canReshuffleTraffic | Boolean | Whether the experiment may reassign traffic to different variations when the experiment audience changes (true) or must keep all traffic assigned to its initial variation (false). | [optional] |
| flags | {String: FlagRep} | Details on the flag used in this experiment | [optional] |
| reallocationFrequencyMillis | Number | The cadence (in milliseconds) to update the allocation. Only present for multi-armed bandits. | [optional] |
| version | Number | The current version that the iteration is on | [optional] |
| primaryMetric | DependentMetricOrMetricGroupRep | [optional] | |
| primarySingleMetric | MetricV2Rep | [optional] | |
| primaryFunnel | DependentMetricGroupRepWithMetrics | [optional] | |
| randomizationUnit | String | The unit of randomization for this iteration | [optional] |
| attributes | [String] | The available attribute filters for this iteration | [optional] |
| treatments | [TreatmentRep] | Details on the variations you are testing in the experiment | [optional] |
| secondaryMetrics | [MetricV2Rep] | Deprecated, use <code>metrics</code> instead. Details on the secondary metrics for this experiment. | [optional] |
| metrics | [DependentMetricOrMetricGroupRep] | Details on the metrics for this experiment | [optional] |
| layerSnapshot | LayerSnapshotRep | [optional] |
-
not_started(value:"not_started") -
running(value:"running") -
stopped(value:"stopped")