| Name | Type | Description | Notes |
|---|---|---|---|
| key | String | A unique key to reference the metric or metric group | |
| versionId | String | The version ID of the metric or metric group | |
| name | String | A human-friendly name for the metric or metric group | |
| kind | String | If this is a metric, then it represents the kind of event the metric tracks. If this is a metric group, then it represents the group type | |
| isNumeric | Boolean | For custom metrics, whether to track numeric changes in value against a baseline (<code>true</code>) or to track a conversion when an end user takes an action (<code>false</code>). | [optional] |
| eventKey | String | The event key sent with the metric. Only relevant for custom metrics. | [optional] |
| links | {String: Link} | The location and content type of related resources | |
| isGroup | Boolean | Whether this is a metric group or a metric | |
| metrics | [MetricInGroupRep] | An ordered list of the metrics in this metric group | [optional] |
-
pageview(value:"pageview") -
click(value:"click") -
custom(value:"custom") -
funnel(value:"funnel") -
standard(value:"standard") -
guardrail(value:"guardrail")