| Name | Type | Description | Notes |
|---|---|---|---|
| key | String | The metric key | |
| versionId | String | The version ID of the metric | [optional] |
| name | String | The metric name | |
| kind | String | The kind of event the metric tracks | |
| isNumeric | Boolean | For custom metrics, whether to track numeric changes in value against a baseline (<code>true</code>) or to track a conversion when an end user takes an action (<code>false</code>). | [optional] |
| unitAggregationType | String | The type of unit aggregation to use for the metric | [optional] |
| eventKey | String | The event key sent with the metric. Only relevant for custom metrics. | [optional] |
| links | {String: Link} | The location and content type of related resources | |
| nameInGroup | String | Name of the metric when used within the associated metric group. Can be different from the original name of the metric. Required if and only if the metric group is a <code>funnel</code>. | [optional] |
| randomizationUnits | [String] | The randomization units for the metric | [optional] |
-
pageview(value:"pageview") -
click(value:"click") -
custom(value:"custom")
-
sum(value:"sum") -
average(value:"average")