dotOS-FE/android_frameworks_base
Â
Â
Folders and files
| Name | Name | Last commit date | ||
|---|---|---|---|---|
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
Repository files navigation
Releases
No releases published
Languages
- Java 88.1%
- C++ 8.8%
- Kotlin 1.2%
- AIDL 1.2%
- Python 0.2%
- Makefile 0.2%
- Other 0.3%