Skip to content

[fix](tool) Fix meta_tool coredump and dead loop issues#61509

Open
wenzhenghu wants to merge 5 commits intoapache:masterfrom
HYDCP:fix_meta_tool
Open

[fix](tool) Fix meta_tool coredump and dead loop issues#61509
wenzhenghu wants to merge 5 commits intoapache:masterfrom
HYDCP:fix_meta_tool

Conversation

@wenzhenghu
Copy link
Copy Markdown
Contributor

@wenzhenghu wenzhenghu commented Mar 19, 2026

What problem does this PR solve?

related issue:#61447

Proposed changes

This PR fixes several bugs in the offline tool meta_tool, including coredumps caused by uninitialized ExecEnv components and a dead loop when loading tablet meta.

  1. Fix coredump in offline commands:

    • For lightweight commands (show_meta, batch_delete_meta, show_segment_footer, show_segment_data): These do not require a full StorageEngine environment but still rely on basic components like TabletSchemaCache, TabletColumnObjectPool, and MemTracker. This PR introduces a lightweight initialization function init_common_components() for them to prevent coredumps caused by null pointer dereferences.
    • For engine-level commands (get_meta, load_meta, delete_meta): These commands initialize a StorageEngine and DataDir instance to read/write RocksDB. The PR ensures that they correctly load configurations from be.conf (via DORIS_HOME) and also call init_common_components() to guarantee that both the global settings (e.g., memory limits, thread pools) and the ExecEnv components are properly set up before the engine starts.
  2. Fix dead loop in load_meta:
    The TabletMetaManager::load_json_meta function previously used infile.getline() in a while(!infile.eof()) loop. If the file cannot be opened or an error occurs, the failbit is set but not the eofbit, causing an infinite loop. This has been fixed by reading the file content safely using std::istreambuf_iterator and adding an is_open() check.

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen
Copy link
Copy Markdown
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@wenzhenghu
Copy link
Copy Markdown
Contributor Author

run buildall

@doris-robot
Copy link
Copy Markdown

TPC-H: Total hot run time: 26839 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 3b9b5b77eea754700f0d5066a8a8d1d76578a0f1, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17602	4531	4297	4297
q2	q3	10636	774	517	517
q4	4714	350	252	252
q5	7781	1208	1014	1014
q6	189	173	148	148
q7	794	860	671	671
q8	10351	1476	1340	1340
q9	5770	4736	4673	4673
q10	6330	1944	1655	1655
q11	500	262	239	239
q12	754	588	465	465
q13	18052	2971	2176	2176
q14	231	233	213	213
q15	q16	739	747	675	675
q17	752	852	432	432
q18	5903	5449	5169	5169
q19	1400	980	627	627
q20	535	486	378	378
q21	4573	2091	1603	1603
q22	387	352	295	295
Total cold run time: 97993 ms
Total hot run time: 26839 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4779	4539	4593	4539
q2	q3	3894	4328	3838	3838
q4	892	1231	814	814
q5	4071	4399	4375	4375
q6	198	168	139	139
q7	1754	1635	1540	1540
q8	2512	2709	2591	2591
q9	7778	7350	7187	7187
q10	3818	3944	3629	3629
q11	531	461	440	440
q12	517	620	450	450
q13	2842	3251	2386	2386
q14	284	315	286	286
q15	q16	726	743	756	743
q17	1172	1384	1381	1381
q18	7183	6725	6602	6602
q19	851	882	929	882
q20	2075	2147	2044	2044
q21	4036	3541	3271	3271
q22	489	433	380	380
Total cold run time: 50402 ms
Total hot run time: 47517 ms

@doris-robot
Copy link
Copy Markdown

TPC-DS: Total hot run time: 168316 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 3b9b5b77eea754700f0d5066a8a8d1d76578a0f1, data reload: false

query5	4328	637	493	493
query6	329	230	203	203
query7	4210	473	257	257
query8	334	243	231	231
query9	8710	2693	2680	2680
query10	529	405	345	345
query11	6990	5101	4884	4884
query12	186	133	130	130
query13	1274	459	359	359
query14	5771	3729	3452	3452
query14_1	2861	2859	2898	2859
query15	209	191	181	181
query16	992	447	452	447
query17	916	743	639	639
query18	2454	472	365	365
query19	223	219	196	196
query20	136	132	130	130
query21	221	134	113	113
query22	13256	13921	14464	13921
query23	16306	15902	15549	15549
query23_1	15785	15707	15600	15600
query24	7345	1613	1229	1229
query24_1	1245	1259	1242	1242
query25	584	521	408	408
query26	1246	259	154	154
query27	2777	474	294	294
query28	4498	1843	1843	1843
query29	858	563	519	519
query30	295	230	190	190
query31	1007	945	872	872
query32	80	71	67	67
query33	520	342	285	285
query34	884	866	523	523
query35	639	676	595	595
query36	1079	1083	981	981
query37	140	96	87	87
query38	2950	2939	2873	2873
query39	853	842	803	803
query39_1	807	781	802	781
query40	234	152	136	136
query41	63	60	59	59
query42	254	254	256	254
query43	252	265	234	234
query44	
query45	198	188	182	182
query46	885	983	606	606
query47	2454	2112	2045	2045
query48	303	321	235	235
query49	632	472	378	378
query50	681	276	220	220
query51	4063	4069	4018	4018
query52	260	274	262	262
query53	296	336	285	285
query54	299	269	262	262
query55	90	90	82	82
query56	324	342	305	305
query57	1940	1839	1658	1658
query58	282	276	277	276
query59	2775	2934	2767	2767
query60	347	333	326	326
query61	181	151	144	144
query62	627	585	538	538
query63	311	281	281	281
query64	5110	1283	1004	1004
query65	
query66	1474	449	365	365
query67	24197	24237	24208	24208
query68	
query69	397	299	288	288
query70	944	911	968	911
query71	343	308	299	299
query72	2826	2731	2514	2514
query73	555	554	339	339
query74	9652	9521	9394	9394
query75	2873	2735	2497	2497
query76	2302	1056	706	706
query77	372	387	315	315
query78	11015	11131	10446	10446
query79	1128	767	573	573
query80	1320	627	547	547
query81	557	259	228	228
query82	1006	153	120	120
query83	332	259	252	252
query84	300	117	95	95
query85	930	540	459	459
query86	414	319	300	300
query87	3117	3139	2993	2993
query88	3598	2661	2653	2653
query89	442	386	356	356
query90	2022	174	173	173
query91	171	165	143	143
query92	80	77	71	71
query93	979	862	498	498
query94	638	336	295	295
query95	582	337	321	321
query96	644	525	235	235
query97	2491	2490	2391	2391
query98	229	220	237	220
query99	1010	1007	914	914
Total cold run time: 249582 ms
Total hot run time: 168316 ms

@doris-robot
Copy link
Copy Markdown

BE UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 52.69% (19775/37532)
Line Coverage 36.20% (184587/509869)
Region Coverage 32.45% (142885/440262)
Branch Coverage 33.65% (62510/185791)

@wenzhenghu
Copy link
Copy Markdown
Contributor Author

run buildall

@doris-robot
Copy link
Copy Markdown

TPC-H: Total hot run time: 27112 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 9ec572e1ba93d899ba5da63bf7bb71b22baf22a5, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17592	4470	4289	4289
q2	q3	10651	776	517	517
q4	4678	358	279	279
q5	7571	1241	1028	1028
q6	182	175	151	151
q7	781	856	679	679
q8	9307	1493	1422	1422
q9	4737	4686	4769	4686
q10	6239	1913	1626	1626
q11	474	264	259	259
q12	700	573	470	470
q13	18033	2929	2172	2172
q14	227	235	213	213
q15	q16	746	738	670	670
q17	746	835	491	491
q18	6110	5460	5307	5307
q19	1222	993	613	613
q20	542	495	375	375
q21	4672	1875	1551	1551
q22	488	337	314	314
Total cold run time: 95698 ms
Total hot run time: 27112 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4801	4619	4594	4594
q2	q3	3879	4344	3815	3815
q4	890	1210	818	818
q5	4078	4395	4336	4336
q6	191	196	152	152
q7	1737	1650	1540	1540
q8	2500	2699	2561	2561
q9	7794	7524	7430	7430
q10	3809	4013	3595	3595
q11	516	432	454	432
q12	494	609	464	464
q13	2787	3286	2357	2357
q14	297	301	268	268
q15	q16	730	758	706	706
q17	1153	1317	1386	1317
q18	7148	6746	6696	6696
q19	1009	922	938	922
q20	2079	2177	2000	2000
q21	3952	3578	3463	3463
q22	450	417	376	376
Total cold run time: 50294 ms
Total hot run time: 47842 ms

@doris-robot
Copy link
Copy Markdown

TPC-DS: Total hot run time: 169489 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 9ec572e1ba93d899ba5da63bf7bb71b22baf22a5, data reload: false

query5	4397	682	554	554
query6	350	239	220	220
query7	4208	490	271	271
query8	351	258	228	228
query9	8744	2743	2777	2743
query10	511	405	368	368
query11	6975	5112	4902	4902
query12	190	135	130	130
query13	1279	475	351	351
query14	5724	3851	3551	3551
query14_1	2964	2931	2921	2921
query15	204	199	182	182
query16	1034	480	452	452
query17	1159	752	662	662
query18	2460	463	364	364
query19	221	223	201	201
query20	141	130	130	130
query21	216	142	112	112
query22	13205	14222	14711	14222
query23	16162	16032	15624	15624
query23_1	15800	15496	15456	15456
query24	7342	1636	1243	1243
query24_1	1245	1250	1236	1236
query25	559	479	412	412
query26	1241	259	152	152
query27	2772	493	302	302
query28	4447	1845	1834	1834
query29	837	585	486	486
query30	303	220	195	195
query31	1044	952	902	902
query32	81	77	71	71
query33	530	349	284	284
query34	953	875	536	536
query35	655	680	593	593
query36	1093	1148	991	991
query37	142	102	84	84
query38	2965	2967	2913	2913
query39	871	837	818	818
query39_1	789	791	791	791
query40	237	159	140	140
query41	64	62	60	60
query42	262	254	258	254
query43	260	263	222	222
query44	
query45	200	193	184	184
query46	884	990	618	618
query47	2100	2550	2037	2037
query48	318	317	230	230
query49	637	478	395	395
query50	710	286	221	221
query51	4123	4034	4086	4034
query52	269	269	257	257
query53	295	342	293	293
query54	318	286	275	275
query55	94	85	81	81
query56	335	323	320	320
query57	1924	1758	1800	1758
query58	298	290	282	282
query59	2815	2933	2768	2768
query60	345	352	340	340
query61	167	162	159	159
query62	627	591	538	538
query63	325	291	277	277
query64	5063	1306	1035	1035
query65	
query66	1466	481	380	380
query67	24298	24314	24220	24220
query68	
query69	411	320	296	296
query70	987	955	981	955
query71	348	318	309	309
query72	2904	2732	2489	2489
query73	550	553	321	321
query74	9616	9538	9376	9376
query75	2871	2757	2494	2494
query76	2295	1025	703	703
query77	364	380	322	322
query78	10867	11082	10459	10459
query79	1104	770	582	582
query80	729	654	593	593
query81	487	267	226	226
query82	1343	160	120	120
query83	378	277	243	243
query84	257	127	99	99
query85	868	520	475	475
query86	378	302	304	302
query87	3160	3143	3063	3063
query88	3588	2674	2659	2659
query89	440	375	348	348
query90	1988	191	184	184
query91	168	167	142	142
query92	75	78	74	74
query93	934	864	502	502
query94	465	338	313	313
query95	583	416	325	325
query96	646	524	232	232
query97	2484	2494	2403	2403
query98	242	228	225	225
query99	1008	947	909	909
Total cold run time: 249352 ms
Total hot run time: 169489 ms

@hello-stephen
Copy link
Copy Markdown
Contributor

BE UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 52.74% (19793/37532)
Line Coverage 36.27% (184926/509864)
Region Coverage 32.52% (143181/440262)
Branch Coverage 33.69% (62600/185793)

@hello-stephen
Copy link
Copy Markdown
Contributor

BE Regression && UT Coverage Report

Increment line coverage 100% (0/0) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 71.60% (26303/36735)
Line Coverage 54.41% (276506/508150)
Region Coverage 51.70% (229716/444308)
Branch Coverage 53.07% (98849/186275)

liaoxin01
liaoxin01 previously approved these changes Mar 31, 2026
Copy link
Copy Markdown
Contributor

@liaoxin01 liaoxin01 left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM

@wenzhenghu
Copy link
Copy Markdown
Contributor Author

run buildall

@doris-robot
Copy link
Copy Markdown

TPC-H: Total hot run time: 29439 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 2adf9df04ddcd917d7e70232ca688fcb1eda688d, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17663	3768	3741	3741
q2	q3	10676	856	604	604
q4	4674	466	361	361
q5	7456	1341	1143	1143
q6	203	164	137	137
q7	920	951	761	761
q8	9370	1439	1346	1346
q9	6092	5353	5376	5353
q10	6339	2048	1770	1770
q11	488	278	283	278
q12	855	699	501	501
q13	18058	2792	2159	2159
q14	284	282	257	257
q15	q16	904	873	798	798
q17	956	1050	820	820
q18	6471	5764	5565	5565
q19	1210	1239	1009	1009
q20	604	528	417	417
q21	4638	2385	2085	2085
q22	489	387	334	334
Total cold run time: 98350 ms
Total hot run time: 29439 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4451	4386	4357	4357
q2	q3	4624	4749	4147	4147
q4	2020	2087	1335	1335
q5	4945	5052	5199	5052
q6	195	177	138	138
q7	1996	1818	1635	1635
q8	3342	3046	3100	3046
q9	8155	8224	8285	8224
q10	4494	4524	4358	4358
q11	596	433	396	396
q12	657	708	494	494
q13	2852	2973	2381	2381
q14	301	298	273	273
q15	q16	763	767	724	724
q17	1251	1286	1207	1207
q18	8268	7215	6950	6950
q19	1198	1148	1174	1148
q20	2226	2211	1966	1966
q21	5982	5315	4851	4851
q22	539	491	422	422
Total cold run time: 58855 ms
Total hot run time: 53104 ms

@doris-robot
Copy link
Copy Markdown

TPC-DS: Total hot run time: 180655 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 2adf9df04ddcd917d7e70232ca688fcb1eda688d, data reload: false

query5	4367	649	505	505
query6	342	234	226	226
query7	4326	564	331	331
query8	340	250	231	231
query9	8736	3951	3972	3951
query10	517	420	388	388
query11	6782	5515	5153	5153
query12	187	139	130	130
query13	1347	627	447	447
query14	5643	5212	4768	4768
query14_1	4142	4133	4129	4129
query15	212	203	181	181
query16	1038	456	435	435
query17	1151	766	671	671
query18	2439	497	367	367
query19	244	225	191	191
query20	141	132	128	128
query21	217	142	124	124
query22	13984	14623	14578	14578
query23	18067	17247	16580	16580
query23_1	16923	16784	16807	16784
query24	7981	1752	1324	1324
query24_1	1357	1337	1356	1337
query25	582	492	429	429
query26	1253	320	172	172
query27	2795	572	386	386
query28	4521	1910	1894	1894
query29	968	637	547	547
query30	304	228	199	199
query31	1083	1049	934	934
query32	91	74	69	69
query33	546	353	287	287
query34	1190	1145	682	682
query35	756	794	679	679
query36	1246	1258	1051	1051
query37	158	99	87	87
query38	3078	3075	2952	2952
query39	930	902	851	851
query39_1	837	824	829	824
query40	245	164	143	143
query41	73	65	66	65
query42	285	275	281	275
query43	320	331	290	290
query44	
query45	213	201	195	195
query46	1116	1227	795	795
query47	2348	2324	2263	2263
query48	416	432	305	305
query49	658	554	463	463
query50	703	284	221	221
query51	4441	4351	4231	4231
query52	287	293	273	273
query53	330	353	299	299
query54	348	307	324	307
query55	103	101	94	94
query56	344	353	337	337
query57	1715	1756	1679	1679
query58	339	296	292	292
query59	2921	3031	2745	2745
query60	354	361	341	341
query61	187	176	201	176
query62	687	638	576	576
query63	326	287	297	287
query64	5405	1572	1236	1236
query65	
query66	1488	486	392	392
query67	24347	24302	24221	24221
query68	
query69	443	342	317	317
query70	983	1034	953	953
query71	358	330	316	316
query72	3040	2723	2441	2441
query73	815	805	454	454
query74	9927	9739	9498	9498
query75	3575	3357	2998	2998
query76	2314	1150	777	777
query77	402	399	351	351
query78	11260	11367	10769	10769
query79	1528	1110	843	843
query80	821	754	676	676
query81	477	277	238	238
query82	1350	155	125	125
query83	366	296	262	262
query84	259	142	116	116
query85	877	496	448	448
query86	385	329	323	323
query87	3309	3192	3158	3158
query88	3593	2705	2673	2673
query89	478	416	419	416
query90	1970	187	184	184
query91	176	169	143	143
query92	76	73	73	73
query93	913	892	511	511
query94	543	330	299	299
query95	659	374	332	332
query96	1068	790	326	326
query97	2688	2686	2554	2554
query98	239	233	228	228
query99	1086	1064	966	966
Total cold run time: 260018 ms
Total hot run time: 180655 ms

@doris-robot
Copy link
Copy Markdown

BE UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 52.93% (20043/37869)
Line Coverage 36.51% (188091/515225)
Region Coverage 32.70% (145709/445615)
Branch Coverage 33.91% (63901/188458)

@doris-robot
Copy link
Copy Markdown

TPC-H: Total hot run time: 29265 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 2adf9df04ddcd917d7e70232ca688fcb1eda688d, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17611	3780	3765	3765
q2	q3	10678	860	602	602
q4	4673	475	366	366
q5	7454	1337	1157	1157
q6	185	164	136	136
q7	918	935	776	776
q8	9300	1424	1340	1340
q9	5435	5329	5283	5283
q10	6240	2013	1761	1761
q11	465	274	281	274
q12	793	690	512	512
q13	18036	2775	2180	2180
q14	283	281	264	264
q15	q16	854	832	782	782
q17	1042	1183	779	779
q18	6454	5617	5558	5558
q19	1183	1252	972	972
q20	602	525	408	408
q21	5159	2517	2005	2005
q22	547	412	345	345
Total cold run time: 97912 ms
Total hot run time: 29265 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4571	4542	4681	4542
q2	q3	4645	4757	4131	4131
q4	2006	2119	1381	1381
q5	4895	4961	5225	4961
q6	190	172	137	137
q7	2021	1740	1619	1619
q8	3325	3092	3092	3092
q9	8337	8458	8278	8278
q10	4427	4448	4286	4286
q11	613	427	396	396
q12	707	717	501	501
q13	2638	3041	2384	2384
q14	297	304	273	273
q15	q16	753	775	671	671
q17	1255	1327	1234	1234
q18	8024	7049	7049	7049
q19	1147	1131	1144	1131
q20	2220	2239	1934	1934
q21	6126	5325	4812	4812
q22	543	508	405	405
Total cold run time: 58740 ms
Total hot run time: 53217 ms

@doris-robot
Copy link
Copy Markdown

TPC-DS: Total hot run time: 179825 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 2adf9df04ddcd917d7e70232ca688fcb1eda688d, data reload: false

query5	4339	649	508	508
query6	339	244	214	214
query7	4369	621	316	316
query8	325	249	220	220
query9	8703	3862	3880	3862
query10	490	406	354	354
query11	6657	5507	5141	5141
query12	189	134	128	128
query13	1311	650	431	431
query14	5600	5144	4745	4745
query14_1	4105	4088	4172	4088
query15	209	199	190	190
query16	1083	470	418	418
query17	1111	741	630	630
query18	2443	489	381	381
query19	235	222	179	179
query20	144	136	140	136
query21	223	141	114	114
query22	13904	14996	14417	14417
query23	17889	17334	16628	16628
query23_1	16786	16730	16838	16730
query24	7525	1731	1367	1367
query24_1	1348	1352	1380	1352
query25	630	532	467	467
query26	1263	328	184	184
query27	2652	611	375	375
query28	4439	1906	1886	1886
query29	997	719	586	586
query30	301	237	201	201
query31	1089	1040	946	946
query32	85	73	76	73
query33	552	365	312	312
query34	1185	1177	677	677
query35	753	799	668	668
query36	1233	1236	1052	1052
query37	159	100	87	87
query38	3108	3055	2972	2972
query39	917	947	865	865
query39_1	824	830	832	830
query40	237	161	144	144
query41	63	60	58	58
query42	273	271	270	270
query43	316	322	275	275
query44	
query45	210	197	191	191
query46	1119	1224	813	813
query47	2316	2350	2265	2265
query48	406	423	297	297
query49	637	536	437	437
query50	697	279	209	209
query51	4295	4269	4303	4269
query52	283	284	264	264
query53	322	346	284	284
query54	317	278	276	276
query55	99	96	90	90
query56	326	318	323	318
query57	1782	1797	1641	1641
query58	295	271	269	269
query59	2899	2980	2765	2765
query60	327	323	326	323
query61	151	151	155	151
query62	694	638	578	578
query63	314	276	277	276
query64	5332	1434	1084	1084
query65	
query66	1470	475	401	401
query67	24280	24388	24213	24213
query68	
query69	457	329	309	309
query70	961	976	969	969
query71	369	323	311	311
query72	2957	2687	2408	2408
query73	809	756	444	444
query74	9838	9746	9601	9601
query75	3576	3366	2993	2993
query76	2303	1144	784	784
query77	397	406	330	330
query78	11463	11365	10717	10717
query79	1511	1052	805	805
query80	827	764	673	673
query81	460	274	241	241
query82	1394	162	128	128
query83	374	290	259	259
query84	266	146	116	116
query85	890	525	456	456
query86	387	321	302	302
query87	3282	3193	3082	3082
query88	3540	2708	2681	2681
query89	461	413	380	380
query90	1981	182	170	170
query91	181	172	137	137
query92	81	75	69	69
query93	893	886	503	503
query94	532	338	261	261
query95	650	465	335	335
query96	1038	731	373	373
query97	2659	2666	2556	2556
query98	241	229	225	225
query99	1076	1072	990	990
Total cold run time: 258185 ms
Total hot run time: 179825 ms

@hello-stephen
Copy link
Copy Markdown
Contributor

BE Regression && UT Coverage Report

Increment line coverage 100% (0/0) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 71.85% (26646/37088)
Line Coverage 54.82% (281575/513676)
Region Coverage 51.91% (233446/449728)
Branch Coverage 53.37% (100874/189024)

@hello-stephen
Copy link
Copy Markdown
Contributor

BE Regression && UT Coverage Report

Increment line coverage 75.00% (3/4) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 71.85% (26646/37088)
Line Coverage 54.82% (281575/513676)
Region Coverage 51.91% (233446/449728)
Branch Coverage 53.37% (100874/189024)

@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Apr 3, 2026
@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 3, 2026

PR approved by at least one committer and no changes requested.

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 3, 2026

PR approved by anyone and no changes requested.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

approved Indicates a PR has been approved by one committer. reviewed

Projects

None yet

Development

Successfully merging this pull request may close these issues.

5 participants