-
Notifications
You must be signed in to change notification settings - Fork 80
feat(crypto): Add crypto perf table for different hardware #652
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,12 @@ | ||
| .. csv-table:: AES-128-CBC Performance | ||
|
Check warning on line 1 in source/devices/AM62LX/linux/_Crypto_Perf_AES_128_CBC.rst
|
||
| :header: "Size (bytes)", "DTHEv2 Accelerator (MB/s)", "ARM CE (MB/s)", "ARM (MB/s)" | ||
| :widths: 30, 30, 30, 30 | ||
|
|
||
| "16", "0.28", "86.86", "28.02" | ||
| "64", "1.16", "271.43", "35.57" | ||
| "256", "4.63", "568.25", "38.33" | ||
| "1024", "17.15", "800.83", "39.08" | ||
| "8192", "82.06", "908.72", "39.31" | ||
| "16384", "112.48", "917.23", "39.02" | ||
| "CPU Usage %", "18", "99", "99" | ||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,11 @@ | ||
| .. csv-table:: AES-128-CBC Performance | ||
|
Check warning on line 1 in source/devices/AM62PX/linux/_Crypto_Perf_AES_128_CBC.rst
|
||
| :header: "Size (bytes)", "SA2UL Accelerator (MB/s)", "ARM CE (MB/s)", "ARM (MB/s)" | ||
| :widths: 30, 30, 30, 30 | ||
|
|
||
| "16", "0.43", "97.37", "31.46" | ||
| "64", "1.88", "304.29", "39.87" | ||
| "256", "7.18", "636.54", "42.97" | ||
| "1024", "23.80", "897.51", "43.82" | ||
| "8192", "71.31", "1018.75", "44.05" | ||
| "16384", "83.60", "1028.48", "43.99" | ||
| "CPU Usage %", "34%", "99%", "99%" | ||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,11 @@ | ||
| .. csv-table:: AES-128-CBC Performance | ||
|
Check warning on line 1 in source/devices/AM62X/linux/_Crypto_Perf_AES_128_CBC.rst
|
||
| :header: "Size (bytes)", "SA2UL Accelerator (MB/s)", "ARM CE (MB/s)", "ARM (MB/s)" | ||
| :widths: 30, 30, 30, 30 | ||
|
|
||
| "16", "0.38", "95.83", "31.06" | ||
| "64", "1.60", "300.27", "39.69" | ||
| "256", "6.08", "632.25", "42.89" | ||
| "1024", "23.90", "895.17", "43.74" | ||
| "8192", "93.02", "1018.16", "44.04" | ||
| "16384", "117.17", "1028.05", "44.03" | ||
| "CPU Usage %", "38%", "99%", "99%" | ||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,11 @@ | ||
| .. csv-table:: AES-128-CBC Performance | ||
|
Check warning on line 1 in source/devices/AM64X/linux/_Crypto_Perf_AES_128_CBC.rst
|
||
| :header: "Size (bytes)", "SA2UL Accelerator (MB/s)", "ARM CE (MB/s)", "ARM (MB/s)" | ||
| :widths: 30, 30, 30, 30 | ||
|
|
||
| "16", "0.34", "69.43", "22.18" | ||
| "64", "1.51", "217.04", "28.34" | ||
| "256", "5.99", "454.25", "30.63" | ||
| "1024", "21.92", "640.51", "31.25" | ||
| "8192", "97.97", "726.61", "31.44" | ||
| "16384", "134.93", "727.48", "31.44" | ||
| "CPU Usage %", "39%", "99%", "99%" | ||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -300,6 +300,26 @@ software only implementation can be compared to the previous test. | |
| Page size (bytes): 4096 | ||
| Exit status: 0 | ||
|
|
||
| ******************************* | ||
| Hardware Performance Comparison | ||
| ******************************* | ||
|
|
||
| The following table shows AES-128-CBC throughput measured using ``openssl speed`` | ||
| across the SA2UL hardware accelerator, ARM Cryptographic Extension (CE), and | ||
| baseline ARM CPU. | ||
|
|
||
| .. ifconfig:: CONFIG_part_variant in ('AM62X') | ||
|
|
||
| .. include:: ../../../../../devices/AM62X/linux/_Crypto_Perf_AES_128_CBC.rst | ||
|
|
||
| .. ifconfig:: CONFIG_part_variant in ('AM62PX') | ||
|
|
||
| .. include:: ../../../../../devices/AM62PX/linux/_Crypto_Perf_AES_128_CBC.rst | ||
|
|
||
| .. ifconfig:: CONFIG_part_variant in ('AM64X') | ||
|
|
||
| .. include:: ../../../../../devices/AM64X/linux/_Crypto_Perf_AES_128_CBC.rst | ||
|
|
||
|
Comment on lines
+303
to
+322
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Is there a particular reason this is getting special treatment and not being included in the platform specific performance report that's automatically generated from our test infra?
Collaborator
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. We don't have a test ready right now which compares the performance of crypto operations over the 3 hardware options. It's WIP. |
||
| *********************************** | ||
| Using the TRNG Hardware Accelerator | ||
| *********************************** | ||
|
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Maybe I'm just a stickler for this, but what unit is that
0.28and other measurements reported for the given size? I assume it's some unit of time, but it's not particularly clear.There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Its MB/s. I have mentioned it in column headings now.