Quant developer at T. Rowe Price building our research platform and quant signal engine, and optimising quant models. Focused on Python, distributed systems, and making things fast. Graduated top of my cohort with the best dissertation at the University of Exeter in BSc Computer Science.
| Company | Role | Tenure |
|---|---|---|
| T. Rowe Price | Quant Developer – Fixed Income | September 2023 – Present |
| T. Rowe Price | Quant Developer Intern – Fixed Income | June 2022 – August 2022 |
| IBM | Software Engineer Placement – Watson IoT Platform | June 2021 – June 2022 |
Feel free to message me on LinkedIn!
| Awards | Keyloop Dealer Tech Hackathon 2022 – University Round Winner (£1,000 Prize) and International Finalist |
|---|---|
| Languages | Python, SQL, R |
| Technologies | pandas, Polars, DuckDB, NumPy, Airflow, FastAPI, Flask, Streamlit, pytest, PostgreSQL, Kafka, PyQt, scikit-learn, Dask |
| Tools | Git, Linux, AWS (S3, MWAA, ECS, Lambda, SNS, CloudWatch), Docker, Kubernetes, Qt, Splunk, Grafana |





