Skip to content

New nodes: RGBA to Color, HSVA to Color, Hex to Color, and Read Gradient#3838

Merged
Keavon merged 2 commits intomasterfrom
components-to-color-nodes
Feb 27, 2026
Merged

New nodes: RGBA to Color, HSVA to Color, Hex to Color, and Read Gradient#3838
Keavon merged 2 commits intomasterfrom
components-to-color-nodes

Conversation

@Keavon
Copy link
Member

@Keavon Keavon commented Feb 27, 2026

Closes #2774

@gemini-code-assist
Copy link
Contributor

Summary of Changes

Hello, I'm Gemini Code Assist1! I'm currently reviewing this pull request and will post my feedback shortly. In the meantime, here's a summary to help you and other reviewers quickly get up to speed!

This pull request significantly enhances the color manipulation capabilities within the node graph system by introducing several new nodes for creating colors from various formats (RGBA, HSVA, HSLA, and Hex strings). It also adds a new node for reading gradient data. Concurrently, the PR refactors the internal color parsing logic, centralizing hex string conversion and introducing a specialized method for overlay colors, which is then adopted across the editor's overlay drawing functions. These changes improve the flexibility of color definition in the node graph and streamline color handling in the editor's UI.

Highlights

  • New Color Nodes: Introduced RGBA to Color, HSVA to Color, HSLA to Color, and Hex to Color nodes for flexible color creation within the node graph, allowing users to define colors using various common formats.
  • Read Gradient Node: Added a Read Gradient node, enabling the node graph to access and utilize gradient data from the context.
  • Refactored Hex Color Parsing: Centralized hex string parsing into a new Color::from_hex_str method and introduced Color::from_rgb_hex_for_overlays for specific overlay use cases, improving consistency and future maintainability of color handling.
  • Updated Overlay Color Initialization: Migrated various overlay drawing functions across the editor to consistently use the new Color::from_rgb_hex_for_overlays method for initializing overlay colors.
  • Improved Image Color Palette Node: Modified the image_color_palette node to use an IntegerCount type for its count parameter, enhancing clarity and type safety for specifying the number of colors to extract.
Changelog
  • editor/src/messages/portfolio/document/overlays/utility_types_native.rs
    • Updated color initialization in draw_scale and draw_hover_ring to use Color::from_rgb_hex_for_overlays.
  • editor/src/messages/portfolio/document/overlays/utility_types_web.rs
    • Updated color initialization in draw_scale and draw_hover_ring to use Color::from_rgb_hex_for_overlays.
  • editor/src/messages/portfolio/document/utility_types/misc.rs
    • Updated grid color initialization to use Color::from_rgb_hex_for_overlays.
  • editor/src/messages/tool/tool_messages/path_tool.rs
    • Updated fill color initialization in Drawing state and faded closure to use graphene_std::Color::from_rgb_hex_for_overlays.
  • editor/src/messages/tool/tool_messages/pen_tool.rs
    • Updated fill color initialization to use graphene_std::Color::from_rgb_hex_for_overlays.
  • editor/src/messages/tool/tool_messages/select_tool.rs
    • Updated fill color initialization for selected layers, hover colors, perpendicular line colors, and selection box to use graphene_std::Color::from_rgb_hex_for_overlays.
  • editor/src/messages/tool/tool_messages/text_tool.rs
    • Updated fill color initialization to use graphene_std::Color::from_rgb_hex_for_overlays.
  • node-graph/graph-craft/src/document/value.rs
    • Refactored to_color function to use the new Color::from_hex_str for parsing string-based hex colors.
  • node-graph/libraries/no-std-types/src/color/color_types.rs
    • Corrected documentation for from_hsla.
    • Added from_hsva method for creating colors from HSVA components.
    • Introduced from_rgb_hex_for_overlays for parsing 6-character RGB hex strings specifically for overlays.
    • Refactored from_rgba_str and from_rgb_str to use internal from_rgba8_srgb and from_rgb8_srgb closures respectively.
    • Added from_hex_str method to parse both 6-character RGB and 8-character RGBA hex strings with optional '#' prefix.
  • node-graph/nodes/gcore/src/context.rs
    • Imported GradientStops.
    • Added a read_gradient function node.
  • node-graph/nodes/math/src/lib.rs
    • Added new nodes: rgba_to_color, hsva_to_color, hsla_to_color, and hex_to_color for color construction.
  • node-graph/nodes/raster/src/image_color_palette.rs
    • Changed the max_size parameter to count of type IntegerCount in the image_color_palette node.
Activity
  • No activity has been recorded for this pull request yet.
Using Gemini Code Assist

The full guide for Gemini Code Assist can be found on our documentation page, here are some quick tips.

Invoking Gemini

You can request assistance from Gemini at any point by creating a comment using either /gemini <command> or @gemini-code-assist <command>. Below is a summary of the supported commands on the current page.

Feature Command Description
Code Review /gemini review Performs a code review for the current pull request in its current state.
Pull Request Summary /gemini summary Provides a summary of the current pull request in its current state.
Comment @gemini-code-assist Responds in comments when explicitly tagged, both in pull request comments and review comments.
Help /gemini help Displays a list of available commands.

Customization

To customize Gemini Code Assist for GitHub experience, repository maintainers can create a configuration file and/or provide a custom code review style guide (such as PEP-8 for Python) by creating and adding files to a .gemini/ folder in the base of the repository. Detailed instructions can be found here.

Limitations & Feedback

Gemini Code Assist may make mistakes. Please leave feedback on any instances where its feedback is incorrect or counter productive. You can react with 👍 and 👎 on @gemini-code-assist comments. If you're interested in giving your feedback about your experience with Gemini Code Assist for Github and other Google products, sign up here.

You can also get AI-powered code generation, chat, as well as code reviews directly in the IDE at no cost with the Gemini Code Assist IDE Extension.

Footnotes

  1. Review the Privacy Notices, Generative AI Prohibited Use Policy, Terms of Service, and learn how to configure Gemini Code Assist in GitHub here. Gemini can make mistakes, so double check it and use code with caution.

@Keavon Keavon force-pushed the components-to-color-nodes branch from 6afda12 to 45681b0 Compare February 27, 2026 01:20
Copy link

@cubic-dev-ai cubic-dev-ai bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

3 issues found across 12 files

Prompt for AI agents (unresolved issues)

Check if these issues are valid — if so, understand the root cause of each and fix them. If appropriate, use sub-agents to investigate and fix each issue separately.


<file name="node-graph/nodes/math/src/lib.rs">

<violation number="1" location="node-graph/nodes/math/src/lib.rs:803">
P1: Missing `_primary: ()` parameter — `hex_code` is the primary (wire) input instead of a user-editable property. Unlike the sibling `rgba_to_color`, `hsva_to_color`, and `hsla_to_color` nodes (and all other value constructor nodes), this node can't have the hex code typed directly in the properties panel. Add `_primary: ()` before `hex_code` to make it consistent.</violation>
</file>

<file name="node-graph/libraries/no-std-types/src/color/color_types.rs">

<violation number="1" location="node-graph/libraries/no-std-types/src/color/color_types.rs:988">
P1: Behavioral regression: `from_rgba_str` no longer performs sRGB-to-linear conversion or alpha premultiplication. The local closure `from_rgba8_srgb` shadows the method name but has completely different semantics—it just maps u8 values to [0,1] floats without color space conversion. This breaks the existing caller in `value.rs` which parses hex color defaults via `from_hex_str`, causing colors to be in gamma sRGB (straight alpha) instead of linear sRGB (premultiplied alpha). If the intent is to return raw sRGB values for the new "Hex to Color" node, consider creating a separate function rather than changing the shared `from_rgba_str`.</violation>

<violation number="2" location="node-graph/libraries/no-std-types/src/color/color_types.rs:1014">
P1: Behavioral regression: `from_rgb_str` no longer performs sRGB-to-linear conversion. The local closure `from_rgb8_srgb` creates a raw gamma-space `Color` instead of calling `Color::from_rgb8_srgb(r, g, b)` which converts to linear. This changes behavior for all callers of `from_rgb_str` and `from_hex_str`, including the default-value parser in `value.rs`.</violation>
</file>

Reply with feedback, questions, or to request a fix. Tag @cubic-dev-ai to re-run a review.

Copy link
Contributor

@gemini-code-assist gemini-code-assist bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Code Review

This pull request introduces several new nodes for color manipulation, such as RGBA to Color, HSVA to Color, and Hex to Color, along with a Read Gradient node. The changes also include a refactoring of color parsing functions, replacing widespread use of from_rgb_str with a more specific from_rgb_hex_for_overlays for overlay rendering to maintain correct color handling. My review focuses on improving code clarity and reducing duplication in the new color parsing logic.

@github-actions
Copy link

github-actions bot commented Feb 27, 2026

Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_iai::compile_group::compile_to_proto with_setup_0:load_from_name(isometric-fountain)
Instructions: 27,705,540 (master) → 27,798,926 (HEAD) : $$\color{red}+0.34\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.04%
D1mr                     357,640|    359,647          +0.56%
D1mw                     113,799|    113,180          -0.54%
DLmr                      32,028|     31,921          -0.33%
DLmw                      45,303|     45,289          -0.03%
Dr                     6,872,368|  6,891,600          +0.28%
Dw                     4,744,912|  4,755,782          +0.23%
EstimatedCycles       43,721,138| 43,856,596          +0.31%
I1MissRate                     0|          0          +5.68%
I1mr                      41,858|     44,385          +6.04%
ILmr                         840|        838          -0.24%
Ir                    27,705,540| 27,798,926          +0.34%
L1HitRate                     99|         99          -0.01%
L1hits                38,809,523| 38,929,096          +0.31%
LLHitRate                      1|          1          +0.61%
LLMissRate                     0|          0          -0.47%
LLdMissRate                    1|          1          -0.41%
LLhits                   435,126|    439,164          +0.93%
LLiMissRate                    0|          0          -0.57%
RamHitRate                     0|          0          -0.47%
RamHits                   78,171|     78,048          -0.16%
TotalRW               39,322,820| 39,446,308          +0.31%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_1:load_from_name(painted-dreams)
Instructions: 14,048,878 (master) → 14,057,485 (HEAD) : $$\color{red}+0.06\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.03%
D1mr                     177,312|    177,358          +0.03%
D1mw                      54,605|     54,593          -0.02%
DLmr                         777|        749          -3.60%
DLmw                      14,157|     14,226          +0.49%
Dr                     3,486,759|  3,488,347          +0.05%
Dw                     2,394,976|  2,396,059          +0.05%
EstimatedCycles       21,409,169| 21,425,113          +0.07%
I1MissRate                     0|          0          +3.80%
I1mr                      20,557|     21,352          +3.87%
ILmr                         688|        692          +0.58%
Ir                    14,048,878| 14,057,485          +0.06%
L1HitRate                     99|         99          -0.00%
L1hits                19,678,139| 19,688,588          +0.05%
LLHitRate                      1|          1          +0.27%
LLMissRate                     0|          0          +0.23%
LLdMissRate                    0|          0          +0.23%
LLhits                   236,852|    237,636          +0.33%
LLiMissRate                    0|          0          +0.52%
RamHitRate                     0|          0          +0.23%
RamHits                   15,622|     15,667          +0.29%
TotalRW               19,930,613| 19,941,891          +0.06%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_2:load_from_name(procedural-string-lights)
Instructions: 3,113,973 (master) → 3,112,942 (HEAD) : $$\color{lime}-0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.26%
D1mr                      37,600|     37,874          +0.73%
D1mw                      11,509|     11,345          -1.42%
DLmr                          15|         15          +0.00%
DLmw                       3,018|      3,065          +1.56%
Dr                       761,280|    761,043          -0.03%
Dw                       525,022|    524,860          -0.03%
EstimatedCycles        4,726,243|  4,727,607          +0.03%
I1MissRate                     0|          0          +5.32%
I1mr                       4,468|      4,704          +5.28%
ILmr                         689|        689          +0.00%
Ir                     3,113,973|  3,112,942          -0.03%
L1HitRate                     99|         99          -0.01%
L1hits                 4,346,698|  4,344,922          -0.04%
LLHitRate                      1|          1          +0.63%
LLMissRate                     0|          0          +1.30%
LLdMissRate                    0|          0          +1.58%
LLhits                    49,855|     50,154          +0.60%
LLiMissRate                    0|          0          +0.03%
RamHitRate                     0|          0          +1.30%
RamHits                    3,722|      3,769          +1.26%
TotalRW                4,400,275|  4,398,845          -0.03%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_3:load_from_name(parametric-dunescape)
Instructions: 13,740,048 (master) → 13,651,427 (HEAD) : $$\color{lime}-0.64\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.56%
D1mr                     174,832|    173,588          -0.71%
D1mw                      53,026|     51,891          -2.14%
DLmr                          94|         79         -15.96%
DLmw                      11,671|     11,705          +0.29%
Dr                     3,368,372|  3,350,330          -0.54%
Dw                     2,342,352|  2,332,667          -0.41%
EstimatedCycles       20,802,710| 20,683,416          -0.57%
I1MissRate                     0|          0         +10.23%
I1mr                      15,919|     17,434          +9.52%
ILmr                         796|        794          -0.25%
Ir                    13,740,048| 13,651,427          -0.64%
L1HitRate                     99|         99          -0.00%
L1hits                19,206,995| 19,091,511          -0.60%
LLHitRate                      1|          1          +0.22%
LLMissRate                     0|          0          +0.74%
LLdMissRate                    0|          0          +0.65%
LLhits                   231,216|    230,335          -0.38%
LLiMissRate                    0|          0          +0.40%
RamHitRate                     0|          0          +0.74%
RamHits                   12,561|     12,578          +0.14%
TotalRW               19,450,772| 19,334,424          -0.60%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_4:load_from_name(red-dress)
Instructions: 32,430,290 (master) → 32,421,704 (HEAD) : $$\color{lime}-0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.05%
D1mr                     420,735|    420,933          +0.05%
D1mw                     129,932|    129,887          -0.03%
DLmr                      43,380|     43,422          +0.10%
DLmw                      57,649|     57,634          -0.03%
Dr                     8,002,756|  8,001,021          -0.02%
Dw                     5,526,756|  5,525,272          -0.03%
EstimatedCycles       51,406,696| 51,406,379          -0.00%
I1MissRate                     0|          0          +5.36%
I1mr                      47,054|     49,563          +5.33%
ILmr                         838|        839          +0.12%
Ir                    32,430,290| 32,421,704          -0.03%
L1HitRate                     99|         99          -0.01%
L1hits                45,362,081| 45,347,614          -0.03%
LLHitRate                      1|          1          +0.56%
LLMissRate                     0|          0          +0.05%
LLdMissRate                    1|          1          +0.05%
LLhits                   495,854|    498,488          +0.53%
LLiMissRate                    0|          0          +0.15%
RamHitRate                     0|          0          +0.05%
RamHits                  101,867|    101,895          +0.03%
TotalRW               45,959,802| 45,947,997          -0.03%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_5:load_from_name(valley-of-spires)
Instructions: 21,350,160 (master) → 21,362,928 (HEAD) : $$\color{red}+0.06\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.31%
D1mr                     276,370|    275,548          -0.30%
D1mw                      77,608|     77,493          -0.15%
DLmr                      15,631|     15,724          +0.59%
DLmw                      37,483|     37,560          +0.21%
Dr                     5,296,353|  5,298,813          +0.05%
Dw                     3,649,531|  3,651,068          +0.04%
EstimatedCycles       33,456,364| 33,480,395          +0.07%
I1MissRate                     0|          0          +4.61%
I1mr                      31,807|     33,293          +4.67%
ILmr                         792|        791          -0.13%
Ir                    21,350,160| 21,362,928          +0.06%
L1HitRate                     99|         99          -0.00%
L1hits                29,910,259| 29,926,475          +0.05%
LLHitRate                      1|          1          +0.06%
LLMissRate                     0|          0          +0.26%
LLdMissRate                    1|          1          +0.28%
LLhits                   331,879|    332,259          +0.11%
LLiMissRate                    0|          0          -0.19%
RamHitRate                     0|          0          +0.26%
RamHits                   53,906|     54,075          +0.31%
TotalRW               30,296,044| 30,312,809          +0.06%

🔄 Executor Update

update_executor_iai::update_group::update_executor with_setup_0:setup_update_executor(isometric-fountain)
Instructions: 51,433,768 (master) → 51,446,602 (HEAD) : $$\color{red}+0.02\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.43%
D1mr                     562,898|    560,260          -0.47%
D1mw                     129,462|    129,822          +0.28%
DLmr                       4,366|      4,868         +11.50%
DLmw                      23,247|     26,161         +12.53%
Dr                    13,193,106| 13,198,996          +0.04%
Dw                     9,028,232|  9,043,793          +0.17%
EstimatedCycles       77,392,040| 77,555,829          +0.21%
I1MissRate                     0|          0         +27.58%
I1mr                      32,931|     42,025         +27.62%
ILmr                         246|        238          -3.25%
Ir                    51,433,768| 51,446,602          +0.02%
L1HitRate                     99|         99          -0.01%
L1hits                72,929,815| 72,957,284          +0.04%
LLHitRate                      1|          1          +0.44%
LLMissRate                     0|          0         +12.18%
LLdMissRate                    0|          0         +12.26%
LLhits                   697,432|    700,840          +0.49%
LLiMissRate                    0|          0          -3.28%
RamHitRate                     0|          0         +12.18%
RamHits                   27,859|     31,267         +12.23%
TotalRW               73,655,106| 73,689,391          +0.05%

update_executor_iai::update_group::update_executor with_setup_1:setup_update_executor(painted-dreams)
Instructions: 25,448,861 (master) → 25,456,484 (HEAD) : $$\color{red}+0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.67%
D1mr                     271,626|    272,853          +0.45%
D1mw                      61,692|     62,597          +1.47%
DLmr                         871|        893          +2.53%
DLmw                       3,393|      3,462          +2.03%
Dr                     6,516,936|  6,517,488          +0.01%
Dw                     4,458,613|  4,454,502          -0.09%
EstimatedCycles       37,962,048| 37,996,630          +0.09%
I1MissRate                     0|          0         +26.92%
I1mr                      17,859|     22,674         +26.96%
ILmr                         167|        167          +0.00%
Ir                    25,448,861| 25,456,484          +0.03%
L1HitRate                     99|         99          -0.02%
L1hits                36,073,233| 36,070,350          -0.01%
LLHitRate                      1|          1          +1.97%
LLMissRate                     0|          0          +2.04%
LLdMissRate                    0|          0          +2.17%
LLhits                   346,746|    353,602          +1.98%
LLiMissRate                    0|          0          -0.03%
RamHitRate                     0|          0          +2.04%
RamHits                    4,431|      4,522          +2.05%
TotalRW               36,424,410| 36,428,474          +0.01%

update_executor_iai::update_group::update_executor with_setup_2:setup_update_executor(procedural-string-lights)
Instructions: 6,433,296 (master) → 6,504,882 (HEAD) : $$\color{red}+1.11\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +2.18%
D1mr                      64,643|     66,997          +3.64%
D1mw                      16,024|     16,391          +2.29%
DLmr                           4|          1         -75.00%
DLmw                         476|        482          +1.26%
Dr                     1,631,628|  1,651,263          +1.20%
Dw                     1,117,744|  1,130,138          +1.11%
EstimatedCycles        9,547,958|  9,667,729          +1.25%
I1MissRate                     0|          0         +21.05%
I1mr                       5,818|      7,121         +22.40%
ILmr                         165|        164          -0.61%
Ir                     6,433,296|  6,504,882          +1.11%
L1HitRate                     99|         99          -0.03%
L1hits                 9,096,183|  9,195,774          +1.09%
LLHitRate                      1|          1          +3.52%
LLMissRate                     0|          0          -0.81%
LLdMissRate                    0|          0          -0.53%
LLhits                    85,840|     89,862          +4.69%
LLiMissRate                    0|          0          -1.70%
RamHitRate                     0|          0          -0.81%
RamHits                      645|        647          +0.31%
TotalRW                9,182,668|  9,286,283          +1.13%

update_executor_iai::update_group::update_executor with_setup_3:setup_update_executor(parametric-dunescape)
Instructions: 27,433,362 (master) → 27,429,080 (HEAD) : $$\color{lime}-0.02\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.06%
D1mr                     281,764|    281,276          -0.17%
D1mw                      70,095|     69,963          -0.19%
DLmr                         190|        166         -12.63%
DLmw                       4,272|      5,295         +23.95%
Dr                     6,996,381|  6,989,576          -0.10%
Dw                     4,846,261|  4,839,777          -0.13%
EstimatedCycles       40,883,856| 40,907,491          +0.06%
I1MissRate                     0|          0         +22.23%
I1mr                      15,439|     18,868         +22.21%
ILmr                         160|        160          +0.00%
Ir                    27,433,362| 27,429,080          -0.02%
L1HitRate                     99|         99          -0.01%
L1hits                38,908,706| 38,888,326          -0.05%
LLHitRate                      1|          1          +0.54%
LLMissRate                     0|          0         +21.67%
LLdMissRate                    0|          0         +22.53%
LLhits                   362,676|    364,486          +0.50%
LLiMissRate                    0|          0          +0.02%
RamHitRate                     0|          0         +21.67%
RamHits                    4,622|      5,621         +21.61%
TotalRW               39,276,004| 39,258,433          -0.04%

update_executor_iai::update_group::update_executor with_setup_4:setup_update_executor(red-dress)
Instructions: 60,475,528 (master) → 60,649,469 (HEAD) : $$\color{red}+0.29\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -1.01%
D1mr                     652,088|    655,127          +0.47%
D1mw                     148,796|    152,907          +2.76%
DLmr                      10,947|     12,109         +10.61%
DLmw                      29,361|     34,238         +16.61%
Dr                    15,280,958| 15,522,181          +1.58%
Dw                    10,330,319| 10,581,930          +2.44%
EstimatedCycles       90,648,737| 91,562,212          +1.01%
I1MissRate                     0|          0         +27.00%
I1mr                      34,424|     43,844         +27.36%
ILmr                         382|        357          -6.54%
Ir                    60,475,528| 60,649,469          +0.29%
L1HitRate                     99|         99          -0.01%
L1hits                85,251,497| 85,901,702          +0.76%
LLHitRate                      1|          1          +0.55%
LLMissRate                     0|          0         +13.90%
LLdMissRate                    0|          0         +12.81%
LLhits                   794,618|    805,174          +1.33%
LLiMissRate                    0|          0          -6.81%
RamHitRate                     0|          0         +13.90%
RamHits                   40,690|     46,704         +14.78%
TotalRW               86,086,805| 86,753,580          +0.77%

update_executor_iai::update_group::update_executor with_setup_5:setup_update_executor(valley-of-spires)
Instructions: 37,415,240 (master) → 37,395,900 (HEAD) : $$\color{lime}-0.05\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.24%
D1mr                     405,883|    405,996          +0.03%
D1mw                      90,244|     90,876          +0.70%
DLmr                       2,422|      2,399          -0.95%
DLmw                      10,627|     12,701         +19.52%
Dr                     9,491,688|  9,486,282          -0.06%
Dw                     6,445,760|  6,436,562          -0.14%
EstimatedCycles       55,835,878| 55,895,940          +0.11%
I1MissRate                     0|          0         +29.04%
I1mr                      25,453|     32,827         +28.97%
ILmr                         180|        180          +0.00%
Ir                    37,415,240| 37,395,900          -0.05%
L1HitRate                     99|         99          -0.02%
L1hits                52,831,108| 52,789,045          -0.08%
LLHitRate                      1|          1          +1.26%
LLMissRate                     0|          0         +15.58%
LLdMissRate                    0|          0         +15.82%
LLhits                   508,351|    514,419          +1.19%
LLiMissRate                    0|          0          +0.05%
RamHitRate                     0|          0         +15.58%
RamHits                   13,229|     15,280         +15.50%
TotalRW               53,352,688| 53,318,744          -0.06%

🚀 Render: Cold Execution

run_once_iai::run_once_group::run_once with_setup_0:setup_run_once(isometric-fountain)
Instructions: 24,474,393 (master) → 0 (HEAD) : $$\color{lime}-100.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          0        -100.00%
D1mr                     303,306|        NaN        -100.00%
D1mw                      64,672|        NaN        -100.00%
DLmr                      10,016|        NaN        -100.00%
DLmw                      10,779|        NaN        -100.00%
Dr                     6,439,678|        NaN        -100.00%
Dw                     4,385,922|        NaN        -100.00%
EstimatedCycles       38,153,573|        NaN        -100.00%
I1MissRate                     1|          0        -100.00%
I1mr                     145,407|        NaN        -100.00%
ILmr                       5,873|        NaN        -100.00%
Ir                    24,474,393|        NaN        -100.00%
L1HitRate                     99|          0        -100.00%
L1hits                34,786,608|        NaN        -100.00%
LLHitRate                      1|          0        -100.00%
LLMissRate                     0|          0        -100.00%
LLdMissRate                    0|          0        -100.00%
LLhits                   486,717|        NaN        -100.00%
LLiMissRate                    0|          0        -100.00%
RamHitRate                     0|          0        -100.00%
RamHits                   26,668|        NaN        -100.00%
TotalRW               35,299,993|        NaN        -100.00%

run_once_iai::run_once_group::run_once with_setup_1:setup_run_once(painted-dreams)
Instructions: 93,207,583 (master) → 0 (HEAD) : $$\color{lime}-100.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          0        -100.00%
D1mr                     482,094|        NaN        -100.00%
D1mw                     240,081|        NaN        -100.00%
DLmr                       4,718|        NaN        -100.00%
DLmw                      27,154|        NaN        -100.00%
Dr                    23,003,966|        NaN        -100.00%
Dw                    15,653,037|        NaN        -100.00%
EstimatedCycles      137,385,064|        NaN        -100.00%
I1MissRate                     0|          0        -100.00%
I1mr                     358,432|        NaN        -100.00%
ILmr                       8,063|        NaN        -100.00%
Ir                    93,207,583|        NaN        -100.00%
L1HitRate                     99|          0        -100.00%
L1hits               130,783,979|        NaN        -100.00%
LLHitRate                      1|          0        -100.00%
LLMissRate                     0|          0        -100.00%
LLdMissRate                    0|          0        -100.00%
LLhits                 1,040,672|        NaN        -100.00%
LLiMissRate                    0|          0        -100.00%
RamHitRate                     0|          0        -100.00%
RamHits                   39,935|        NaN        -100.00%
TotalRW              131,864,586|        NaN        -100.00%

run_once_iai::run_once_group::run_once with_setup_2:setup_run_once(procedural-string-lights)
Instructions: 11,140,728 (master) → 0 (HEAD) : $$\color{lime}-100.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          0        -100.00%
D1mr                      66,621|        NaN        -100.00%
D1mw                      24,767|        NaN        -100.00%
DLmr                         568|        NaN        -100.00%
DLmw                         782|        NaN        -100.00%
Dr                     2,777,440|        NaN        -100.00%
Dw                     2,006,741|        NaN        -100.00%
EstimatedCycles       16,680,119|        NaN        -100.00%
I1MissRate                     0|          0        -100.00%
I1mr                      49,587|        NaN        -100.00%
ILmr                       5,027|        NaN        -100.00%
Ir                    11,140,728|        NaN        -100.00%
L1HitRate                     99|          0        -100.00%
L1hits                15,783,934|        NaN        -100.00%
LLHitRate                      1|          0        -100.00%
LLMissRate                     0|          0        -100.00%
LLdMissRate                    0|          0        -100.00%
LLhits                   134,598|        NaN        -100.00%
LLiMissRate                    0|          0        -100.00%
RamHitRate                     0|          0        -100.00%
RamHits                    6,377|        NaN        -100.00%
TotalRW               15,924,909|        NaN        -100.00%

run_once_iai::run_once_group::run_once with_setup_3:setup_run_once(parametric-dunescape)
Instructions: 24,878,055 (master) → 0 (HEAD) : $$\color{lime}-100.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          0        -100.00%
D1mr                     158,436|        NaN        -100.00%
D1mw                      62,693|        NaN        -100.00%
DLmr                       2,540|        NaN        -100.00%
DLmw                       4,078|        NaN        -100.00%
Dr                     5,913,374|        NaN        -100.00%
Dw                     3,863,206|        NaN        -100.00%
EstimatedCycles       36,148,787|        NaN        -100.00%
I1MissRate                     0|          0        -100.00%
I1mr                      71,694|        NaN        -100.00%
ILmr                       4,144|        NaN        -100.00%
Ir                    24,878,055|        NaN        -100.00%
L1HitRate                     99|          0        -100.00%
L1hits                34,361,812|        NaN        -100.00%
LLHitRate                      1|          0        -100.00%
LLMissRate                     0|          0        -100.00%
LLdMissRate                    0|          0        -100.00%
LLhits                   282,061|        NaN        -100.00%
LLiMissRate                    0|          0        -100.00%
RamHitRate                     0|          0        -100.00%
RamHits                   10,762|        NaN        -100.00%
TotalRW               34,654,635|        NaN        -100.00%

run_once_iai::run_once_group::run_once with_setup_4:setup_run_once(red-dress)
Instructions: 1,810,078,960 (master) → 0 (HEAD) : $$\color{lime}-100.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0        -100.00%
D1mr                   1,933,013|        NaN        -100.00%
D1mw                     917,027|        NaN        -100.00%
DLmr                     441,631|        NaN        -100.00%
DLmw                     530,046|        NaN        -100.00%
Dr                   427,303,857|        NaN        -100.00%
Dw                   278,414,544|        NaN        -100.00%
EstimatedCycles      2,561,612,985|        NaN        -100.00%
I1MissRate                     0|          0        -100.00%
I1mr                   1,272,316|        NaN        -100.00%
ILmr                       5,863|        NaN        -100.00%
Ir                   1,810,078,960|        NaN        -100.00%
L1HitRate                    100|          0        -100.00%
L1hits               2,511,675,005|        NaN        -100.00%
LLHitRate                      0|          0        -100.00%
LLMissRate                     0|          0        -100.00%
LLdMissRate                    0|          0        -100.00%
LLhits                 3,144,816|        NaN        -100.00%
LLiMissRate                    0|          0        -100.00%
RamHitRate                     0|          0        -100.00%
RamHits                  977,540|        NaN        -100.00%
TotalRW              2,515,797,361|        NaN        -100.00%

run_once_iai::run_once_group::run_once with_setup_5:setup_run_once(valley-of-spires)
Instructions: 21,863,919 (master) → 0 (HEAD) : $$\color{lime}-100.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          0        -100.00%
D1mr                     233,378|        NaN        -100.00%
D1mw                      56,568|        NaN        -100.00%
DLmr                       5,338|        NaN        -100.00%
DLmw                       7,387|        NaN        -100.00%
Dr                     5,561,036|        NaN        -100.00%
Dw                     3,776,392|        NaN        -100.00%
EstimatedCycles       33,326,483|        NaN        -100.00%
I1MissRate                     1|          0        -100.00%
I1mr                     115,968|        NaN        -100.00%
ILmr                       3,991|        NaN        -100.00%
