Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
4 changes: 2 additions & 2 deletions datafusion-partitioned/benchmark.sh
Original file line number Diff line number Diff line change
Expand Up @@ -30,7 +30,7 @@ sudo apt-get install -y gcc
echo "Install DataFusion main branch"
git clone https://github.com/apache/arrow-datafusion.git
cd arrow-datafusion/
git checkout 52.2.0
git checkout 53.1.0
CARGO_PROFILE_RELEASE_LTO=true RUSTFLAGS="-C codegen-units=1" cargo build --release --package datafusion-cli --bin datafusion-cli
export PATH="`pwd`/target/release:$PATH"
cd ..
Expand All @@ -39,7 +39,7 @@ echo "Download benchmark target data, partitioned"
mkdir -p partitioned
seq 0 99 | xargs -P100 -I{} bash -c 'wget --directory-prefix partitioned --continue --progress=dot:giga https://datasets.clickhouse.com/hits_compatible/athena_partitioned/hits_{}.parquet'

echo "Run benchmarks for single parquet and partitioned"
echo "Run benchmarks for partitioned"
./run.sh

echo "Load time: 0"
Expand Down
86 changes: 43 additions & 43 deletions datafusion-partitioned/results/c6a.2xlarge.json
Original file line number Diff line number Diff line change
Expand Up @@ -10,48 +10,48 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[0.057, 0.002, 0.002],
[0.137, 0.040, 0.038],
[0.286, 0.116, 0.113],
[0.422, 0.104, 0.101],
[1.310, 1.088, 1.006],
[1.431, 1.209, 1.054],
[0.074, 0.007, 0.006],
[0.142, 0.043, 0.045],
[1.496, 1.274, 1.276],
[1.825, 1.396, 1.499],
[0.562, 0.272, 0.257],
[0.602, 0.289, 0.289],
[1.397, 0.968, 0.966],
[2.879, 1.500, 1.594],
[1.382, 0.916, 0.913],
[1.476, 1.236, 1.148],
[2.853, 2.145, 2.138],
[2.790, 1.996, 2.181],
[5.880, 4.131, 4.104],
[0.312, 0.090, 0.096],
[9.914, 1.289, 1.279],
[11.375, 1.494, 1.544],
[22.194, 2.608, 2.630],
[52.658, 47.923, 46.877],
[0.771, 0.166, 0.173],
[1.117, 0.342, 0.329],
[0.334, 0.160, 0.156],
[10.021, 1.690, 1.712],
[16.706, 15.954, 15.987],
[0.886, 0.772, 0.776],
[3.102, 0.956, 0.961],
[6.780, 1.056, 1.057],
[5.159, 3.807, 3.836],
[10.246, 4.093, 4.128],
[10.268, 4.180, 4.167],
[1.775, 1.486, 1.473],
[0.324, 0.161, 0.171],
[0.168, 0.055, 0.066],
[0.267, 0.108, 0.086],
[0.523, 0.317, 0.239],
[0.154, 0.032, 0.035],
[0.145, 0.032, 0.029],
[0.139, 0.025, 0.025]
[0.052, 0.002, 0.002],
[0.128, 0.036, 0.037],
[0.309, 0.147, 0.147],
[0.433, 0.118, 0.114],
[1.263, 1.102, 0.996],
[1.299, 1.066, 1.072],
[0.072, 0.006, 0.006],
[0.147, 0.037, 0.038],
[1.516, 1.220, 1.323],
[1.857, 1.541, 1.496],
[0.544, 0.243, 0.242],
[0.691, 0.279, 0.279],
[1.318, 0.945, 1.046],
[2.886, 1.590, 1.516],
[1.296, 1.002, 0.938],
[1.365, 1.200, 1.162],
[2.841, 2.022, 2.172],
[2.805, 2.122, 2.137],
[5.982, 4.238, 4.232],
[0.327, 0.091, 0.091],
[10.022, 1.251, 1.272],
[11.381, 1.441, 1.529],
[22.209, 2.571, 2.553],
[53.334, 48.835, 45.093],
[0.758, 0.152, 0.145],
[1.246, 0.305, 0.313],
[0.333, 0.149, 0.156],
[10.180, 1.667, 1.678],
[17.014, 15.877, 15.981],
[1.020, 0.911, 0.901],
[3.085, 0.969, 0.939],
[6.792, 1.024, 1.064],
[4.851, 3.858, 3.723],
[10.273, 4.188, 4.174],
[10.282, 4.199, 4.188],
[1.824, 1.528, 1.543],
[0.344, 0.164, 0.130],
[0.167, 0.052, 0.052],
[0.266, 0.081, 0.082],
[0.546, 0.301, 0.302],
[0.158, 0.028, 0.027],
[0.143, 0.029, 0.025],
[0.136, 0.022, 0.026]
]
}
90 changes: 45 additions & 45 deletions datafusion-partitioned/results/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"system": "DataFusion (Parquet, partitioned)",
"date": "2026-03-05",
"date": "2026-05-01",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
Expand All @@ -10,48 +10,48 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[0.064, 0.002, 0.002],
[0.117, 0.023, 0.024],
[0.231, 0.065, 0.068],
[0.405, 0.072, 0.074],
[1.033, 0.713, 0.734],
[0.951, 0.729, 0.728],
[0.087, 0.007, 0.006],
[0.134, 0.026, 0.025],
[1.023, 0.840, 0.855],
[1.591, 0.939, 0.945],
[0.525, 0.197, 0.189],
[0.738, 0.222, 0.213],
[1.054, 0.775, 0.756],
[2.516, 1.257, 1.260],
[1.109, 0.747, 0.764],
[0.985, 0.825, 0.832],
[2.552, 1.612, 1.595],
[2.512, 1.564, 1.559],
[5.359, 3.218, 3.237],
[0.286, 0.068, 0.065],
[9.987, 0.935, 0.972],
[11.406, 1.135, 1.149],
[22.186, 2.219, 2.290],
[53.930, 8.329, 8.244],
[0.284, 0.115, 0.122],
[1.023, 0.213, 0.211],
[0.338, 0.112, 0.122],
[10.229, 1.228, 1.279],
[9.411, 8.712, 8.889],
[0.510, 0.397, 0.420],
[3.044, 0.734, 0.723],
[6.775, 0.881, 0.884],
[4.920, 3.360, 3.374],
[10.101, 3.375, 3.373],
[10.019, 3.363, 3.369],
[1.262, 1.139, 1.090],
[0.364, 0.134, 0.173],
[0.194, 0.054, 0.059],
[0.297, 0.102, 0.102],
[0.583, 0.322, 0.316],
[0.183, 0.029, 0.033],
[0.162, 0.034, 0.032],
[0.148, 0.023, 0.024]
[0.053,0.002,0.002],
[0.112,0.022,0.021],
[0.213,0.082,0.078],
[0.459,0.072,0.073],
[1.119,0.668,0.672],
[0.983,0.658,0.655],
[0.067,0.007,0.006],
[0.117,0.024,0.023],
[0.936,0.826,0.793],
[1.586,0.919,0.952],
[0.552,0.165,0.174],
[0.889,0.187,0.192],
[1.191,0.687,0.707],
[2.540,1.106,1.206],
[1.093,0.692,0.696],
[0.877,0.766,0.775],
[2.547,1.453,1.459],
[2.533,1.436,1.448],
[5.298,2.977,2.975],
[0.267,0.066,0.063],
[10.110,0.903,0.853],
[11.407,1.068,1.045],
[22.194,2.124,2.130],
[52.622,7.951,7.842],
[0.267,0.109,0.118],
[1.220,0.206,0.197],
[0.429,0.118,0.110],
[10.442,1.262,1.243],
[9.429,9.016,8.677],
[0.593,0.485,0.475],
[3.042,0.661,0.648],
[6.791,0.812,0.786],
[4.912,2.960,2.949],
[10.133,3.179,3.161],
[10.140,3.198,3.196],
[1.152,1.006,1.043],
[0.347,0.167,0.169],
[0.170,0.052,0.062],
[0.261,0.095,0.095],
[0.549,0.304,0.304],
[0.153,0.027,0.031],
[0.134,0.024,0.024],
[0.133,0.021,0.021]
]
}
}
90 changes: 45 additions & 45 deletions datafusion-partitioned/results/c6a.xlarge.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"system": "DataFusion (Parquet, partitioned)",
"date": "2026-03-05",
"date": "2026-05-01",
"machine": "c6a.xlarge",
"cluster_size": 1,
"proprietary": "no",
Expand All @@ -10,48 +10,48 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[0.048, 0.002, 0.002],
[0.174, 0.071, 0.068],
[0.507, 0.219, 0.211],
[0.674, 0.184, 0.182],
[2.292, 1.748, 1.753],
[2.494, 1.798, 1.784],
[0.064, 0.008, 0.009],
[0.175, 0.074, 0.072],
[2.680, 2.102, 2.110],
[3.289, 2.454, 2.500],
[1.043, 0.475, 0.478],
[1.075, 0.539, 0.540],
[2.141, 1.486, 1.490],
[2.926, 2.062, 2.092],
[2.076, 1.441, 1.444],
[2.508, 1.947, 2.487],
[4.195, 3.535, 3.489],
[4.278, 3.485, 3.423],
[15.543, 16.084, 36.539],
[0.526, 0.156, 0.154],
[9.610, 2.176, 2.193],
[11.348, 2.647, 2.654],
[22.209, 17.166, 16.068],
[55.292, 50.368, 48.475],
[0.523, 0.200, 0.200],
[1.045, 0.548, 0.545],
[0.436, 0.211, 0.218],
[9.845, 2.909, 2.933],
[31.534, 29.998, 30.049],
[1.654, 1.486, 1.452],
[3.339, 1.639, 1.614],
[6.824, 1.572, 1.536],
[34.367, 84.716, 12.340],
[22.665, 23.858, 23.707],
[31.883, 29.284, 24.567],
[3.208, 2.523, 2.517],
[0.332, 0.194, 0.144],
[0.146, 0.064, 0.058],
[0.241, 0.094, 0.089],
[0.579, 0.244, 0.247],
[0.140, 0.038, 0.037],
[0.122, 0.036, 0.033],
[0.118, 0.028, 0.028]
[0.045,0.002,0.002],
[0.170,0.064,0.062],
[0.542,0.277,0.273],
[0.711,0.202,0.204],
[2.295,1.757,1.779],
[2.216,1.610,1.599],
[0.067,0.005,0.009],
[0.192,0.068,0.069],
[2.735,2.181,2.178],
[3.434,2.919,2.652],
[0.999,0.444,0.441],
[1.069,0.518,0.510],
[2.012,1.440,1.429],
[2.952,2.020,2.041],
[2.058,1.426,1.429],
[2.521,1.963,1.935],
[4.192,3.491,3.695],
[4.167,3.638,3.474],
[12.121,23.126,28.416],
[0.537,0.146,0.147],
[9.618,2.151,2.181],
[11.376,2.547,2.566],
[22.207,17.242,15.875],
[54.945,50.119,47.951],
[0.547,0.191,0.191],
[1.077,0.511,0.509],
[0.405,0.200,0.199],
[9.861,2.938,3.006],
[32.061,30.696,30.842],
[1.930,1.766,1.755],
[3.252,1.526,1.536],
[6.810,1.508,1.533],
[89.564,46.509,44.037],
[29.473,24.452,30.372],
[42.222,26.501,29.804],
[3.301,2.662,2.653],
[0.316,0.142,0.145],
[0.165,0.059,0.054],
[0.233,0.087,0.087],
[0.501,0.251,0.251],
[0.142,0.028,0.026],
[0.130,0.025,0.029],
[0.123,0.026,0.025]
]
}
}
Loading