| # | Title | Solution | Difficulty | Topic |
|---|---|---|---|---|
| 0048 | Rotate Image | 🚀 View Code | Array Matrix |
|
| 0061 | Rotate List | 🚀 View Code | Linked List |
|
| 0396 | Rotate Function | 🚀 View Code | Array Math |
|
| 0796 | Rotate String | 🚀 View Code | String |
|
| 1665 | Minimum Initial Energy to Finish Tasks | 🚀 View Code | Greedy Sorting |
|
| 1674 | Minimum Moves to Make Array Complementary | 🚀 View Code | Array Prefix Sum |
|
| 1861 | Rotating the Box | 🚀 View Code | Array |
|
| 1914 | Cyclically Rotating A Grid | 🚀 View Code | Array Matrix |
|
| 2553 | Separate the Digits in an Array | 🚀 View Code | Array Math |
|
| 2770 | Maximum Number of Jumps to Reach the Last Index | 🚀 View Code | Array DP |
|
| 2784 | Check if Array is Good | 🚀 View Code | Array |
|
| 3629 | Minimum Jumps to Reach End via Prime Teleportation | 🚀 View Code | BFS Math |
|
| 3660 | Jump Game IX | 🚀 View Code | Array Stack |
To run any solution locally:
node ./solutions/problem-name.js- 100+ Easy Problems
- 50+ Medium Problems
- 20+ Hard Problems
"Don't practice until you get it right. Practice until you can't get it wrong."