|
1243 | 1243 | <ome.formats-gpl.version>${formats-gpl.version}</ome.formats-gpl.version> |
1244 | 1244 |
|
1245 | 1245 | <!-- OMERO Blitz - https://github.com/ome/omero-blitz --> |
1246 | | - <omero-blitz.version>5.5.10</omero-blitz.version> |
| 1246 | + <omero-blitz.version>5.6.2</omero-blitz.version> |
1247 | 1247 | <org.openmicroscopy.omero-blitz.version>${omero-blitz.version}</org.openmicroscopy.omero-blitz.version> |
1248 | 1248 |
|
1249 | 1249 | <!-- OMERO Common - https://github.com/ome/omero-common --> |
1250 | | - <omero-common.version>5.5.9</omero-common.version> |
| 1250 | + <omero-common.version>5.6.1</omero-common.version> |
1251 | 1251 | <org.openmicroscopy.omero-common.version>${omero-common.version}</org.openmicroscopy.omero-common.version> |
1252 | 1252 |
|
1253 | 1253 | <!-- OMERO DSL Plugin - https://github.com/ome/omero-dsl-plugin --> |
1254 | 1254 | <omero-dsl-plugin.version>5.5.2</omero-dsl-plugin.version> |
1255 | 1255 | <org.openmicroscopy.omero-dsl-plugin.version>${omero-dsl-plugin.version}</org.openmicroscopy.omero-dsl-plugin.version> |
1256 | 1256 |
|
1257 | 1257 | <!-- OMERO Gateway - https://github.com/ome/omero-gateway-java --> |
1258 | | - <omero-gateway.version>5.6.9</omero-gateway.version> |
| 1258 | + <omero-gateway.version>5.8.0</omero-gateway.version> |
1259 | 1259 | <org.openmicroscopy.omero-gateway.version>${omero-gateway.version}</org.openmicroscopy.omero-gateway.version> |
1260 | 1260 |
|
1261 | 1261 | <!-- OMERO Model - https://github.com/ome/omero-model --> |
1262 | | - <omero-model.version>5.6.5</omero-model.version> |
| 1262 | + <omero-model.version>5.6.10</omero-model.version> |
1263 | 1263 | <org.openmicroscopy.omero-model.version>${omero-model.version}</org.openmicroscopy.omero-model.version> |
1264 | 1264 |
|
1265 | 1265 | <!-- OMERO Renderer - https://github.com/ome/omero-renderer --> |
1266 | | - <omero-renderer.version>5.5.9</omero-renderer.version> |
| 1266 | + <omero-renderer.version>5.5.12</omero-renderer.version> |
1267 | 1267 | <org.openmicroscopy.omero-renderer.version>${omero-renderer.version}</org.openmicroscopy.omero-renderer.version> |
1268 | 1268 |
|
1269 | 1269 | <!-- OMERO ROMIO - https://github.com/ome/omero-romio --> |
1270 | | - <omero-romio.version>5.6.4</omero-romio.version> |
| 1270 | + <omero-romio.version>5.7.2</omero-romio.version> |
1271 | 1271 | <org.openmicroscopy.omero-romio.version>${omero-romio.version}</org.openmicroscopy.omero-romio.version> |
1272 | 1272 |
|
1273 | 1273 | <!-- OMERO Server - https://github.com/ome/omero-server --> |
1274 | | - <omero-server.version>5.6.3</omero-server.version> |
| 1274 | + <omero-server.version>5.6.7</omero-server.version> |
1275 | 1275 | <org.openmicroscopy.omero-server.version>${omero-server.version}</org.openmicroscopy.omero-server.version> |
1276 | 1276 |
|
1277 | 1277 | <!-- Other SciJava components --> |
|
0 commit comments