|
1 | 1 | { |
2 | 2 | "data": [{ |
| 3 | + "name": "small digits", |
3 | 4 | "x": [0.001, 0.01, 0.1, 1, 10, 100, 1000], |
4 | 5 | "y": [0, 1, 2, 3, 4, 5, 6] |
5 | 6 | }, { |
| 7 | + "name": "exponential", |
6 | 8 | "xaxis": "x2", |
7 | 9 | "yaxis": "y2", |
8 | 10 | "x": [0.001, 0.01, 0.1, 1, 10, 100, 1000], |
9 | 11 | "y": [0, 1, 2, 3, 4, 5, 6] |
10 | 12 | }, { |
| 13 | + "name": "scientific", |
11 | 14 | "xaxis": "x3", |
12 | 15 | "yaxis": "y3", |
13 | 16 | "x": [0.001, 0.01, 0.1, 1, 10, 100, 1000], |
14 | 17 | "y": [0, 1, 2, 3, 4, 5, 6] |
| 18 | + }, { |
| 19 | + "name": "full value", |
| 20 | + "xaxis": "x4", |
| 21 | + "yaxis": "y4", |
| 22 | + "x": [0.001, 0.01, 0.1, 1, 10, 100, 1000], |
| 23 | + "y": [0, 1, 2, 3, 4, 5, 6] |
15 | 24 | }], |
16 | 25 | "layout": { |
17 | 26 | "grid": { |
18 | | - "rows": 3, |
| 27 | + "rows": 4, |
19 | 28 | "columns": 1, |
20 | 29 | "xgap": 0.25, |
21 | 30 | "ygap": 0.25, |
|
30 | 39 | "minorloglabels": "exponential" |
31 | 40 | }, |
32 | 41 | "xaxis3": { |
| 42 | + "type": "log", |
| 43 | + "minorloglabels": "scientific" |
| 44 | + }, |
| 45 | + "xaxis4": { |
33 | 46 | "type": "log", |
34 | 47 | "minorloglabels": "full value" |
35 | 48 | }, |
| 49 | + "title": { |
| 50 | + "text": "options of minorloglabels" |
| 51 | + }, |
36 | 52 | "width": 1200, |
37 | | - "height": 600 |
| 53 | + "height": 800 |
38 | 54 | } |
39 | 55 | } |
0 commit comments