|
145 | 145 | " - E[east]: Easting (metre)\n", |
146 | 146 | " - N[north]: Northing (metre)\n", |
147 | 147 | " Area of Use:\n", |
148 | | - " - name: Between 126\u00b0W and 120\u00b0W, northern hemisphere between equator and 84\u00b0N, onshore and offshore. Canada - British Columbia (BC); Northwest Territories (NWT); Nunavut; Yukon. United States (USA) - Alaska (AK).\n", |
| 148 | + " - name: Between 126°W and 120°W, northern hemisphere between equator and 84°N, onshore and offshore. Canada - British Columbia (BC); Northwest Territories (NWT); Nunavut; Yukon. United States (USA) - Alaska (AK).\n", |
149 | 149 | " - bounds: (-126.0, 0.0, -120.0, 84.0)\n", |
150 | 150 | " Coordinate Operation:\n", |
151 | 151 | " - name: UTM zone 10N\n", |
|
302 | 302 | "version_minor": 0 |
303 | 303 | }, |
304 | 304 | "text/plain": [ |
305 | | - "VBox(children=(<lonboard._map.Map object at 0x7acbdc6bb800>, VBox(children=(ErrorOutput(), ErrorOutput(), Erro\u2026" |
| 305 | + "VBox(children=(<lonboard._map.Map object at 0x7acbdc6bb800>, VBox(children=(ErrorOutput(), ErrorOutput(), Erro…" |
306 | 306 | ] |
307 | 307 | }, |
308 | 308 | "execution_count": 8, |
|
371 | 371 | "\n", |
372 | 372 | "If every cell above produced its expected result, async-geotiff is wired up end-to-end:\n", |
373 | 373 | "\n", |
374 | | - "- **No GDAL** \u2014 pip-installed, no system deps\n", |
375 | | - "- **Async-first** \u2014 64 parallel window reads in one `gather`\n", |
376 | | - "- **Zero-copy** \u2014 array data is a NumPy view onto the decoded buffer\n", |
377 | | - "- **Type-hinted** \u2014 full autocomplete on `GeoTIFF`, `Window`, `Array`\n", |
378 | | - "- **Overview-aware** \u2014 picked overview `[0]` for full resolution explicitly\n", |
| 374 | + "- **No GDAL**: pip-installed, no system deps\n", |
| 375 | + "- **Async-first**: 64 parallel window reads in one `gather`\n", |
| 376 | + "- **Zero-copy**: array data is a NumPy view onto the decoded buffer\n", |
| 377 | + "- **Type-hinted**: full autocomplete on `GeoTIFF`, `Window`, `Array`\n", |
| 378 | + "- **Overview-aware**: picked overview `[0]` for full resolution explicitly\n", |
379 | 379 | "\n", |
380 | 380 | "For resampling or reprojection, hand the array to [rasterio](https://rasterio.readthedocs.io/) via an in-memory file. For browser-side rendering of the same data, see the [Lonboard tutorial](../overview/lonboard.md) or the [deck.gl-raster tutorial](../overview/deckgl-raster.md)." |
381 | 381 | ] |
|
0 commit comments