| Name | Type | Description | Notes |
|---|---|---|---|
| experiment_count | int | The number of experiments using this metric | [optional] |
| metric_group_count | int | The number of metric groups using this metric | [optional] |
| active_experiment_count | int | The number of active experiments using this metric | [optional] |
| active_guarded_rollout_count | int | The number of active guarded rollouts using this metric | [optional] |
| _id | string | The ID of this metric | |
| _version_id | string | The version ID of the metric | |
| _version | int | Version of the metric | [optional] |
| key | string | A unique key to reference the metric | |
| name | string | A human-friendly name for the metric | |
| kind | string | The kind of event the metric tracks | |
| _attached_flag_count | int | The number of feature flags currently attached to this metric | [optional] |
| _links | array<string,\LaunchDarklyApi\Model\Link> | The location and content type of related resources | |
| _site | \LaunchDarklyApi\Model\Link | [optional] | |
| _access | \LaunchDarklyApi\Model\Access | [optional] | |
| tags | string[] | Tags for the metric | |
| _creation_date | int | ||
| last_modified | \LaunchDarklyApi\Model\Modification | [optional] | |
| maintainer_id | string | The ID of the member who maintains this metric | [optional] |
| _maintainer | \LaunchDarklyApi\Model\MemberSummary | [optional] | |
| description | string | Description of the metric | [optional] |
| category | string | The category of the metric | [optional] |
| is_numeric | bool | For custom metrics, whether to track numeric changes in value against a baseline (<code>true</code>) or to track a conversion when an end user takes an action (<code>false</code>). | [optional] |
| success_criteria | string | For custom metrics, the success criteria | [optional] |
| unit | string | For numeric custom metrics, the unit of measure | [optional] |
| event_key | string | For custom metrics, the event key to use in your code | [optional] |
| randomization_units | string[] | An array of randomization units allowed for this metric | [optional] |
| filters | \LaunchDarklyApi\Model\Filter | [optional] | |
| unit_aggregation_type | string | The method by which multiple unit event values are aggregated | [optional] |
| analysis_type | string | The method for analyzing metric events | [optional] |
| percentile_value | int | The percentile for the analysis method. An integer denoting the target percentile between 0 and 100. Required when <code>analysisType</code> is <code>percentile</code>. | [optional] |
| event_default | \LaunchDarklyApi\Model\MetricEventDefaultRep | [optional] | |
| data_source | \LaunchDarklyApi\Model\MetricDataSourceRefRep | ||
| archived | bool | Whether the metric version is archived | [optional] |
| archived_at | int | [optional] | |
| selector | string | For click metrics, the CSS selectors | [optional] |
| urls | array[] | [optional] |
This repository was archived by the owner on Feb 3, 2026. It is now read-only.