| Name | Type | Description | Notes |
|---|---|---|---|
| _id | string | The ID of this metric group | |
| key | string | A unique key to reference the metric group | |
| name | string | A human-friendly name for the metric group | |
| kind | string | The type of the metric group | |
| description | string | Description of the metric group | [optional] |
| _links | array<string,\LaunchDarklyApi\Model\Link> | The location and content type of related resources | |
| _access | \LaunchDarklyApi\Model\Access | [optional] | |
| tags | string[] | Tags for the metric group | |
| _creation_date | int | ||
| _last_modified | int | ||
| maintainer | \LaunchDarklyApi\Model\MaintainerRep | ||
| metrics | \LaunchDarklyApi\Model\MetricInGroupRep[] | An ordered list of the metrics in this metric group | |
| _version | int | The version of this metric group | |
| experiments | \LaunchDarklyApi\Model\DependentExperimentRep[] | [optional] | |
| experiment_count | int | The number of experiments using this metric group | [optional] |
| active_experiment_count | int | The number of active experiments using this metric group | [optional] |
| active_guarded_rollout_count | int | The number of active guarded rollouts using this metric group | [optional] |
This repository was archived by the owner on Feb 3, 2026. It is now read-only.