| Name | Type | Description | Notes |
|---|---|---|---|
| inputTokens | Number | [optional] | |
| outputTokens | Number | [optional] | |
| totalTokens | Number | [optional] | |
| generationCount | Number | Number of attempted generations | [optional] |
| generationSuccessCount | Number | Number of successful generations | [optional] |
| generationErrorCount | Number | Number of generations with errors | [optional] |
| thumbsUp | Number | [optional] | |
| thumbsDown | Number | [optional] | |
| durationMs | Number | [optional] | |
| timeToFirstTokenMs | Number | [optional] | |
| satisfactionRating | Number | A value between 0 and 1 representing satisfaction rating | [optional] |
| inputCost | Number | Cost of input tokens in USD | [optional] |
| outputCost | Number | Cost of output tokens in USD | [optional] |
| judgeAccuracy | Number | Average accuracy judge score (0.0-1.0) | [optional] |
| judgeRelevance | Number | Average relevance judge score (0.0-1.0) | [optional] |
| judgeToxicity | Number | Average toxicity judge score (0.0-1.0) | [optional] |
This repository was archived by the owner on Feb 3, 2026. It is now read-only.