|
2 | 2 | News |
3 | 3 | ==== |
4 | 4 |
|
| 5 | +New edition of the IPython minibook |
| 6 | +----------------------------------- |
| 7 | + |
| 8 | +On October 25 2015, Cyrille Rossant published the second edition of the IPython minibook: |
| 9 | +`Learning IPython for Interactive Computing and Data Visualization |
| 10 | +<https://www.packtpub.com/big-data-and-business-intelligence/learning-ipython-interactive-computing-and-data-visualization-sec>`_, |
| 11 | +for which `Damian Avila <https://github.com/damianavila>`_ was a technical |
| 12 | +reviewer. We thank Packt Publishing for donating a portion of the proceeds |
| 13 | +from this book to support IPython's development. |
| 14 | + |
5 | 15 | IPython 3.0 |
6 | 16 | ----------- |
7 | 17 |
|
@@ -35,9 +45,9 @@ rendering in notebooks exported to HTML by nbconvert. It was released on October |
35 | 45 | Release of the IPython Cookbook |
36 | 46 | ------------------------------- |
37 | 47 |
|
38 | | -On September 25 2014, Cyrille Rossant published the |
| 48 | +On September 25 2014, Cyrille Rossant published the |
39 | 49 | `IPython Interactive Computing and Visualization Cookbook <books.html>`_, |
40 | | -an advanced-level guide to IPython for data science, |
| 50 | +an advanced-level guide to IPython for data science, |
41 | 51 | and the sequel of his previous book on IPython. |
42 | 52 | We thank Packt Publishing for donating a portion of the proceeds from |
43 | 53 | this book to support IPython's development. |
@@ -117,7 +127,7 @@ about IPython |
117 | 127 | <http://pyvideo.org/video/1652/ipython-in-depth-high-productivity-interactive-a-0>`_. It covers IPython's architecture and hands-on examples on customization, |
118 | 128 | embedding, effective uses of the various applications, the architecture of the |
119 | 129 | web notebook and how to use IPython for parallel and distributed computing. |
120 | | - |
| 130 | + |
121 | 131 | IPython 0.13.2 |
122 | 132 | -------------- |
123 | 133 |
|
@@ -323,7 +333,7 @@ IPython 0.8.3 |
323 | 333 | IPython 0.8.3 was released. See `what's new <whatsnew083.html>`__. |
324 | 334 |
|
325 | 335 | IPython1 and the Scripps Institute's Vision |
326 | | -------------------------------------------- |
| 336 | +------------------------------------------- |
327 | 337 |
|
328 | 338 | `Jose Unpingco <http://www.osc.edu/~unpingco>`__ made this really neat |
329 | 339 | `screencast <http://www.osc.edu/~unpingco/Tutorial_11Dec.html>`__ showing how to |
|
0 commit comments