Skip to content

[aw] SDK Consistency Review Agent failed #1824

Description

@github-actions

Workflow Failure

Workflow: SDK Consistency Review Agent
Branch: roji/roji-mcp-auth-sdk
Run: https://github.com/github/copilot-sdk/actions/runs/28376315141
Pull Request: #1669

⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

Why this happened and how to optimize
ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
# Model Input Output Cache Read Cache Write ΔET ET Duration
1 claude-sonnet-4.6 30,119 296 16,071 0 151.6K 151.6K 6.5s
2 claude-sonnet-4.6 31,806 203 26,113 0 82K 233.6K 4.3s
3 claude-sonnet-4.6 32,538 132 31,805 0 40K 273.6K 3.2s
4 claude-sonnet-4.6 33,074 244 32,537 0 42.9K 316.5K 4.2s
5 claude-sonnet-4.6 33,920 463 33,073 0 54.1K 370.5K 8.4s
6 claude-sonnet-4.6 36,745 184 33,919 0 62.6K 433.1K 4.8s
7 claude-sonnet-4.6 37,994 252 36,744 0 53.4K 486.5K 4.1s
8 claude-sonnet-4.6 38,282 313 37,993 0 48.1K 534.6K 8.0s
9 claude-sonnet-4.6 41,325 211 38,281 0 69.4K 604K 5.1s
10 claude-sonnet-4.6 42,287 197 41,324 0 53K 657K 5.0s
11 claude-sonnet-4.6 42,974 214 42,286 0 52K 708.9K 3.8s
12 claude-sonnet-4.6 44,595 501 42,973 0 71.3K 780.2K 12.7s
13 claude-sonnet-4.6 45,115 100 44,594 0 48.4K 828.7K 2.8s
14 claude-sonnet-4.6 45,300 106 45,114 0 46.1K 874.7K 3.7s
15 claude-sonnet-4.6 45,483 54 45,299 0 44.4K 919.1K 4.1s
16 claude-sonnet-4.6 45,557 111 45,482 0 45.6K 964.7K 2.9s
17 claude-sonnet-4.6 45,763 115 45,556 0 47K 1M 3.1s
18 claude-sonnet-4.6 47,213 561 45,762 0 74.4K 1.1M 9.5s
19 claude-sonnet-4.6 47,780 116 47,212 0 51.8K 1.1M 3.2s
20 claude-sonnet-4.6 48,176 210 47,779 0 54.1K 1.2M 4.8s
21 claude-sonnet-4.6 49,148 421 48,175 0 67.3K 1.3M 7.4s
22 claude-sonnet-4.6 55,246 236 49,147 0 107.6K 1.4M 6.5s
23 claude-sonnet-4.6 55,794 98 55,245 0 58.2K 1.4M 3.1s
24 claude-sonnet-4.6 61,602 1,856 55,793 0 169.3K 1.6M 26.8s
25 claude-sonnet-4.6 65,808 384 61,601 0 107.1K 1.7M 8.4s
26 claude-sonnet-4.6 66,589 408 65,807 0 81K 1.8M 6.6s
27 claude-sonnet-4.6 67,774 240 66,588 0 79.2K 1.9M 4.6s
28 claude-sonnet-4.6 68,367 273 67,773 0 76.2K 1.9M 5.0s
29 claude-sonnet-4.6 69,065 2,043 68,366 0 141.4K 2.1M 34.9s
30 claude-sonnet-4.6 71,105 125 69,064 0 85K 2.2M 3.5s
31 claude-sonnet-4.6 72,279 533 71,104 0 93.8K 2.3M 12.8s
32 claude-sonnet-4.6 72,916 152 72,278 0 76.3K 2.3M 4.5s
33 claude-sonnet-4.6 73,260 135 72,915 0 73.6K 2.4M 4.2s
34 claude-sonnet-4.6 73,543 139 73,259 0 73.5K 2.5M 3.8s
35 claude-sonnet-4.6 73,796 192 73,542 0 75.4K 2.6M 4.0s
36 claude-sonnet-4.6 74,101 132 73,795 0 73.9K 2.6M 3.6s
37 claude-sonnet-4.6 74,291 102 74,100 0 72.1K 2.7M 2.9s
38 claude-sonnet-4.6 74,875 1,674 74,290 0 132.4K 2.8M 30.2s
39 claude-sonnet-4.6 76,794 145 26,113 0 484.9K 3.3M 4.5s
40 claude-sonnet-4.6 77,162 208 74,874 0 95.5K 3.4M 4.4s
41 claude-sonnet-4.6 77,633 159 77,161 0 79.4K 3.5M 5.2s
42 claude-sonnet-4.6 77,925 123 26,113 0 494.2K 4M 4.6s
43 claude-sonnet-4.6 78,360 1,567 77,632 0 132.8K 4.1M 27.3s
44 claude-sonnet-4.6 80,433 148 26,113 0 517.7K 4.6M 4.3s
Total 2,503,912 16,076 2,280,765 0 4.6M 5m27s

● 4.6M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

Action Required

Assign this issue to an agent to debug and fix the issue.

Debug with any coding agent

Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):

Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md

The failed workflow run is at https://github.com/github/copilot-sdk/actions/runs/28376315141
Manually invoke the agent

Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.

Tip

Stop reporting this workflow as a failure

To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:

safe-outputs:
  report-failure-as-issue: false

Generated from SDK Consistency Review Agent · sonnet46 4.6M ·

  • expires on Jul 6, 2026, 1:51 PM UTC

Metadata

Metadata

Assignees

No one assigned

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions