@@ -105,8 +105,6 @@ inferCertainType
105105| associated_types.rs:229:23:229:27 | SelfParam | | {EXTERNAL LOCATION} | & |
106106| associated_types.rs:229:23:229:27 | SelfParam | TRef | associated_types.rs:10:1:11:9 | S |
107107| associated_types.rs:229:30:229:30 | t | | associated_types.rs:229:20:229:20 | T |
108- | associated_types.rs:232:9:234:9 | { ... } | | {EXTERNAL LOCATION} | bool |
109- | associated_types.rs:232:9:234:9 | { ... } | | {EXTERNAL LOCATION} | i32 |
110108| associated_types.rs:233:24:233:24 | t | | associated_types.rs:229:20:229:20 | T |
111109| associated_types.rs:237:19:241:5 | { ... } | | {EXTERNAL LOCATION} | () |
112110| associated_types.rs:239:28:239:31 | true | | {EXTERNAL LOCATION} | bool |
@@ -4947,6 +4945,21 @@ inferCertainType
49474945| regressions.rs:27:37:27:41 | vec_e | | {EXTERNAL LOCATION} | Vec |
49484946| regressions.rs:27:37:27:41 | vec_e | A | {EXTERNAL LOCATION} | Global |
49494947| regressions.rs:28:9:30:9 | { ... } | | {EXTERNAL LOCATION} | () |
4948+ | regressions.rs:48:16:48:19 | SelfParam | | regressions.rs:39:5:40:14 | S1 |
4949+ | regressions.rs:48:22:48:25 | _rhs | | regressions.rs:39:5:40:14 | S1 |
4950+ | regressions.rs:48:50:50:9 | { ... } | | regressions.rs:39:5:40:14 | S1 |
4951+ | regressions.rs:57:16:57:19 | SelfParam | | regressions.rs:39:5:40:14 | S1 |
4952+ | regressions.rs:57:22:57:25 | _rhs | | regressions.rs:41:5:42:14 | S2 |
4953+ | regressions.rs:57:48:59:9 | { ... } | | regressions.rs:41:5:42:14 | S2 |
4954+ | regressions.rs:66:16:66:19 | SelfParam | | regressions.rs:39:5:40:14 | S1 |
4955+ | regressions.rs:66:22:66:26 | other | | {EXTERNAL LOCATION} | & |
4956+ | regressions.rs:66:22:66:26 | other | TRef | regressions.rs:41:5:42:14 | S2 |
4957+ | regressions.rs:66:61:68:9 | { ... } | | regressions.rs:41:5:42:14 | S2 |
4958+ | regressions.rs:67:22:67:25 | self | | regressions.rs:39:5:40:14 | S1 |
4959+ | regressions.rs:67:29:67:33 | other | | {EXTERNAL LOCATION} | & |
4960+ | regressions.rs:67:29:67:33 | other | TRef | regressions.rs:41:5:42:14 | S2 |
4961+ | regressions.rs:71:14:75:5 | { ... } | | {EXTERNAL LOCATION} | () |
4962+ | regressions.rs:74:22:74:24 | &s2 | | {EXTERNAL LOCATION} | & |
49504963inferType
49514964| associated_types.rs:5:15:5:18 | SelfParam | | associated_types.rs:1:1:2:21 | Wrapper |
49524965| associated_types.rs:5:15:5:18 | SelfParam | A | associated_types.rs:4:6:4:6 | A |
@@ -5114,25 +5127,13 @@ inferType
51145127| associated_types.rs:229:23:229:27 | SelfParam | | {EXTERNAL LOCATION} | & |
51155128| associated_types.rs:229:23:229:27 | SelfParam | TRef | associated_types.rs:10:1:11:9 | S |
51165129| associated_types.rs:229:30:229:30 | t | | associated_types.rs:229:20:229:20 | T |
5117- | associated_types.rs:232:9:234:9 | { ... } | | {EXTERNAL LOCATION} | bool |
5118- | associated_types.rs:232:9:234:9 | { ... } | | {EXTERNAL LOCATION} | i32 |
5119- | associated_types.rs:233:13:233:25 | ...::through(...) | | {EXTERNAL LOCATION} | bool |
5120- | associated_types.rs:233:13:233:25 | ...::through(...) | | {EXTERNAL LOCATION} | i32 |
51215130| associated_types.rs:233:24:233:24 | t | | associated_types.rs:229:20:229:20 | T |
51225131| associated_types.rs:237:19:241:5 | { ... } | | {EXTERNAL LOCATION} | () |
51235132| associated_types.rs:238:13:238:13 | s | | associated_types.rs:10:1:11:9 | S |
51245133| associated_types.rs:238:17:238:17 | S | | associated_types.rs:10:1:11:9 | S |
5125- | associated_types.rs:239:13:239:14 | _a | | {EXTERNAL LOCATION} | bool |
5126- | associated_types.rs:239:13:239:14 | _a | | {EXTERNAL LOCATION} | i32 |
51275134| associated_types.rs:239:18:239:18 | s | | associated_types.rs:10:1:11:9 | S |
5128- | associated_types.rs:239:18:239:32 | s.convert(...) | | {EXTERNAL LOCATION} | bool |
5129- | associated_types.rs:239:18:239:32 | s.convert(...) | | {EXTERNAL LOCATION} | i32 |
51305135| associated_types.rs:239:28:239:31 | true | | {EXTERNAL LOCATION} | bool |
5131- | associated_types.rs:240:13:240:14 | _b | | {EXTERNAL LOCATION} | bool |
5132- | associated_types.rs:240:13:240:14 | _b | | {EXTERNAL LOCATION} | i32 |
51335136| associated_types.rs:240:18:240:18 | s | | associated_types.rs:10:1:11:9 | S |
5134- | associated_types.rs:240:18:240:30 | s.convert(...) | | {EXTERNAL LOCATION} | bool |
5135- | associated_types.rs:240:18:240:30 | s.convert(...) | | {EXTERNAL LOCATION} | i32 |
51365137| associated_types.rs:240:28:240:29 | 42 | | {EXTERNAL LOCATION} | i32 |
51375138| associated_types.rs:248:30:248:34 | thing | | associated_types.rs:248:19:248:27 | T |
51385139| associated_types.rs:248:65:250:5 | { ... } | | associated_types.rs:248:19:248:27 | T::Output[GetSet] |
@@ -14789,4 +14790,32 @@ inferType
1478914790| regressions.rs:32:9:32:13 | opt_e | | {EXTERNAL LOCATION} | Option |
1479014791| regressions.rs:32:9:32:13 | opt_e | T | regressions.rs:5:5:7:5 | E |
1479114792| regressions.rs:32:9:32:22 | opt_e.unwrap() | | regressions.rs:5:5:7:5 | E |
14793+ | regressions.rs:48:16:48:19 | SelfParam | | regressions.rs:39:5:40:14 | S1 |
14794+ | regressions.rs:48:22:48:25 | _rhs | | regressions.rs:39:5:40:14 | S1 |
14795+ | regressions.rs:48:50:50:9 | { ... } | | regressions.rs:39:5:40:14 | S1 |
14796+ | regressions.rs:49:13:49:14 | S1 | | regressions.rs:39:5:40:14 | S1 |
14797+ | regressions.rs:57:16:57:19 | SelfParam | | regressions.rs:39:5:40:14 | S1 |
14798+ | regressions.rs:57:22:57:25 | _rhs | | regressions.rs:41:5:42:14 | S2 |
14799+ | regressions.rs:57:48:59:9 | { ... } | | regressions.rs:41:5:42:14 | S2 |
14800+ | regressions.rs:58:13:58:14 | S2 | | regressions.rs:41:5:42:14 | S2 |
14801+ | regressions.rs:66:16:66:19 | SelfParam | | regressions.rs:39:5:40:14 | S1 |
14802+ | regressions.rs:66:22:66:26 | other | | {EXTERNAL LOCATION} | & |
14803+ | regressions.rs:66:22:66:26 | other | TRef | regressions.rs:41:5:42:14 | S2 |
14804+ | regressions.rs:66:61:68:9 | { ... } | | regressions.rs:41:5:42:14 | S2 |
14805+ | regressions.rs:67:13:67:34 | ...::sub(...) | | regressions.rs:41:5:42:14 | S2 |
14806+ | regressions.rs:67:22:67:25 | self | | regressions.rs:39:5:40:14 | S1 |
14807+ | regressions.rs:67:28:67:33 | * ... | | regressions.rs:41:5:42:14 | S2 |
14808+ | regressions.rs:67:29:67:33 | other | | {EXTERNAL LOCATION} | & |
14809+ | regressions.rs:67:29:67:33 | other | TRef | regressions.rs:41:5:42:14 | S2 |
14810+ | regressions.rs:71:14:75:5 | { ... } | | {EXTERNAL LOCATION} | () |
14811+ | regressions.rs:72:13:72:14 | s1 | | regressions.rs:39:5:40:14 | S1 |
14812+ | regressions.rs:72:18:72:19 | S1 | | regressions.rs:39:5:40:14 | S1 |
14813+ | regressions.rs:73:13:73:14 | s2 | | regressions.rs:41:5:42:14 | S2 |
14814+ | regressions.rs:73:18:73:19 | S2 | | regressions.rs:41:5:42:14 | S2 |
14815+ | regressions.rs:74:13:74:13 | x | | regressions.rs:41:5:42:14 | S2 |
14816+ | regressions.rs:74:17:74:18 | s1 | | regressions.rs:39:5:40:14 | S1 |
14817+ | regressions.rs:74:17:74:24 | ... - ... | | regressions.rs:41:5:42:14 | S2 |
14818+ | regressions.rs:74:22:74:24 | &s2 | | {EXTERNAL LOCATION} | & |
14819+ | regressions.rs:74:22:74:24 | &s2 | TRef | regressions.rs:41:5:42:14 | S2 |
14820+ | regressions.rs:74:23:74:24 | s2 | | regressions.rs:41:5:42:14 | S2 |
1479214821testFailures
0 commit comments