Commit 4ea27dc
Jordan Epstein
GH-1179: Fix VectorAppender data size computation for variable-width vectors with non-zero start offsets
VectorAppender computed the delta vector's data size as its last offset
value, which is only correct when the offset buffer starts at zero.
Vectors imported through the C data interface from sliced arrays can
have a non-zero first offset; appending them copied the unreferenced
data buffer prefix into the target, inflating it on every append until
allocation eventually failed with OversizedAllocationException.
Compute the data size as the distance between the first and last
offsets, copy from the first offset, and rebase appended offsets
accordingly.
Fixes #1179.1 parent 485f813 commit 4ea27dc
2 files changed
Lines changed: 100 additions & 11 deletions
File tree
- vector/src
- main/java/org/apache/arrow/vector/util
- test/java/org/apache/arrow/vector/util
Lines changed: 20 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
128 | 132 | | |
129 | 133 | | |
130 | | - | |
131 | | - | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
132 | 137 | | |
133 | 138 | | |
134 | 139 | | |
| |||
149 | 154 | | |
150 | 155 | | |
151 | 156 | | |
152 | | - | |
| 157 | + | |
153 | 158 | | |
154 | 159 | | |
155 | 160 | | |
| |||
160 | 165 | | |
161 | 166 | | |
162 | 167 | | |
163 | | - | |
| 168 | + | |
164 | 169 | | |
165 | 170 | | |
166 | 171 | | |
| |||
172 | 177 | | |
173 | 178 | | |
174 | 179 | | |
175 | | - | |
| 180 | + | |
176 | 181 | | |
177 | 182 | | |
178 | 183 | | |
| |||
196 | 201 | | |
197 | 202 | | |
198 | 203 | | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
199 | 207 | | |
200 | 208 | | |
201 | | - | |
202 | | - | |
203 | | - | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
204 | 213 | | |
205 | 214 | | |
206 | 215 | | |
| |||
221 | 230 | | |
222 | 231 | | |
223 | 232 | | |
224 | | - | |
| 233 | + | |
225 | 234 | | |
226 | 235 | | |
227 | 236 | | |
| |||
232 | 241 | | |
233 | 242 | | |
234 | 243 | | |
235 | | - | |
| 244 | + | |
236 | 245 | | |
237 | 246 | | |
238 | 247 | | |
| |||
245 | 254 | | |
246 | 255 | | |
247 | 256 | | |
248 | | - | |
| 257 | + | |
249 | 258 | | |
250 | 259 | | |
251 | 260 | | |
| |||
Lines changed: 80 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
| 29 | + | |
29 | 30 | | |
30 | 31 | | |
31 | 32 | | |
| 33 | + | |
32 | 34 | | |
| 35 | + | |
33 | 36 | | |
34 | 37 | | |
35 | 38 | | |
| |||
53 | 56 | | |
54 | 57 | | |
55 | 58 | | |
| 59 | + | |
56 | 60 | | |
57 | 61 | | |
58 | 62 | | |
| |||
178 | 182 | | |
179 | 183 | | |
180 | 184 | | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
181 | 261 | | |
182 | 262 | | |
183 | 263 | | |
| |||
0 commit comments