|
| 1 | +{ |
| 2 | + "resourceType": "SearchParameter", |
| 3 | + "id": "SearchParameter-Genomics-provenance-entity-detail", |
| 4 | + "url": "https://fhir.nhs.uk/SearchParameter/provenance-entity-detail", |
| 5 | + "version": "0.1.0", |
| 6 | + "name": "ProvenanceEntityDetail", |
| 7 | + "status": "draft", |
| 8 | + "experimental": false, |
| 9 | + "date": "2025-11-10T09:56:00+00:00", |
| 10 | + "publisher" : "NHS England", |
| 11 | + "description": "Search Provenance by the resource referenced in entity.what (the referenced resource).", |
| 12 | + "purpose": "Support audit, traceability and retrieval of Provenance records for specific clinical resources", |
| 13 | + "code": "provenance-entity-detail", |
| 14 | + "base": [ |
| 15 | + "Provenance" |
| 16 | + ], |
| 17 | + "type": "reference", |
| 18 | + "expression": "Provenance.entity.what", |
| 19 | + "target": [ |
| 20 | + "Account", |
| 21 | + "ActivityDefinition", |
| 22 | + "AdverseEvent", |
| 23 | + "AllergyIntolerance", |
| 24 | + "Appointment", |
| 25 | + "AppointmentResponse", |
| 26 | + "AuditEvent", |
| 27 | + "Basic", |
| 28 | + "Binary", |
| 29 | + "BiologicallyDerivedProduct", |
| 30 | + "BodyStructure", |
| 31 | + "Bundle", |
| 32 | + "CapabilityStatement", |
| 33 | + "CarePlan", |
| 34 | + "CareTeam", |
| 35 | + "CatalogEntry", |
| 36 | + "ChargeItem", |
| 37 | + "ChargeItemDefinition", |
| 38 | + "Claim", |
| 39 | + "ClaimResponse", |
| 40 | + "ClinicalImpression", |
| 41 | + "CodeSystem", |
| 42 | + "Communication", |
| 43 | + "CommunicationRequest", |
| 44 | + "CompartmentDefinition", |
| 45 | + "Composition", |
| 46 | + "ConceptMap", |
| 47 | + "Condition", |
| 48 | + "Consent", |
| 49 | + "Contract", |
| 50 | + "Coverage", |
| 51 | + "CoverageEligibilityRequest", |
| 52 | + "CoverageEligibilityResponse", |
| 53 | + "DetectedIssue", |
| 54 | + "Device", |
| 55 | + "DeviceDefinition", |
| 56 | + "DeviceMetric", |
| 57 | + "DeviceRequest", |
| 58 | + "DeviceUseStatement", |
| 59 | + "DiagnosticReport", |
| 60 | + "DocumentManifest", |
| 61 | + "DocumentReference", |
| 62 | + "EffectEvidenceSynthesis", |
| 63 | + "Encounter", |
| 64 | + "Endpoint", |
| 65 | + "EnrollmentRequest", |
| 66 | + "EnrollmentResponse", |
| 67 | + "EpisodeOfCare", |
| 68 | + "EventDefinition", |
| 69 | + "Evidence", |
| 70 | + "EvidenceVariable", |
| 71 | + "ExampleScenario", |
| 72 | + "ExplanationOfBenefit", |
| 73 | + "FamilyMemberHistory", |
| 74 | + "Flag", |
| 75 | + "Goal", |
| 76 | + "GraphDefinition", |
| 77 | + "Group", |
| 78 | + "GuidanceResponse", |
| 79 | + "HealthcareService", |
| 80 | + "ImagingStudy", |
| 81 | + "Immunization", |
| 82 | + "ImmunizationEvaluation", |
| 83 | + "ImmunizationRecommendation", |
| 84 | + "ImplementationGuide", |
| 85 | + "InsurancePlan", |
| 86 | + "Invoice", |
| 87 | + "Library", |
| 88 | + "Linkage", |
| 89 | + "List", |
| 90 | + "Location", |
| 91 | + "Measure", |
| 92 | + "MeasureReport", |
| 93 | + "Media", |
| 94 | + "Medication", |
| 95 | + "MedicationAdministration", |
| 96 | + "MedicationDispense", |
| 97 | + "MedicationKnowledge", |
| 98 | + "MedicationRequest", |
| 99 | + "MedicationStatement", |
| 100 | + "MedicinalProduct", |
| 101 | + "MedicinalProductAuthorization", |
| 102 | + "MedicinalProductContraindication", |
| 103 | + "MedicinalProductIndication", |
| 104 | + "MedicinalProductIngredient", |
| 105 | + "MedicinalProductInteraction", |
| 106 | + "MedicinalProductManufactured", |
| 107 | + "MedicinalProductPackaged", |
| 108 | + "MedicinalProductPharmaceutical", |
| 109 | + "MedicinalProductUndesirableEffect", |
| 110 | + "MessageDefinition", |
| 111 | + "MessageHeader", |
| 112 | + "MolecularSequence", |
| 113 | + "NamingSystem", |
| 114 | + "NutritionOrder", |
| 115 | + "Observation", |
| 116 | + "ObservationDefinition", |
| 117 | + "OperationDefinition", |
| 118 | + "OperationOutcome", |
| 119 | + "Organization", |
| 120 | + "OrganizationAffiliation", |
| 121 | + "Patient", |
| 122 | + "PaymentNotice", |
| 123 | + "PaymentReconciliation", |
| 124 | + "Person", |
| 125 | + "PlanDefinition", |
| 126 | + "Practitioner", |
| 127 | + "PractitionerRole", |
| 128 | + "Procedure", |
| 129 | + "Provenance", |
| 130 | + "Questionnaire", |
| 131 | + "QuestionnaireResponse", |
| 132 | + "RelatedPerson", |
| 133 | + "RequestGroup", |
| 134 | + "ResearchDefinition", |
| 135 | + "ResearchElementDefinition", |
| 136 | + "ResearchStudy", |
| 137 | + "ResearchSubject", |
| 138 | + "RiskAssessment", |
| 139 | + "RiskEvidenceSynthesis", |
| 140 | + "Schedule", |
| 141 | + "SearchParameter", |
| 142 | + "ServiceRequest", |
| 143 | + "Slot", |
| 144 | + "Specimen", |
| 145 | + "SpecimenDefinition", |
| 146 | + "StructureDefinition", |
| 147 | + "StructureMap", |
| 148 | + "Subscription", |
| 149 | + "Substance", |
| 150 | + "SubstanceNucleicAcid", |
| 151 | + "SubstancePolymer", |
| 152 | + "SubstanceProtein", |
| 153 | + "SubstanceReferenceInformation", |
| 154 | + "SubstanceSourceMaterial", |
| 155 | + "SubstanceSpecification", |
| 156 | + "SupplyDelivery", |
| 157 | + "SupplyRequest", |
| 158 | + "Task", |
| 159 | + "TerminologyCapabilities", |
| 160 | + "TestReport", |
| 161 | + "TestScript", |
| 162 | + "ValueSet", |
| 163 | + "VerificationResult", |
| 164 | + "VisionPrescription" |
| 165 | + ], |
| 166 | + "multipleOr": true, |
| 167 | + "multipleAnd": false, |
| 168 | + "modifier": [ |
| 169 | + "missing", |
| 170 | + "type", |
| 171 | + "identifier" |
| 172 | + ] |
| 173 | +} |
0 commit comments