|
392 | 392 | "id": "Observation-GenomicTherapeuticImplication-Example", |
393 | 393 | "meta": { |
394 | 394 | "profile": [ |
395 | | - "http://hl7.org/fhir/uv/genomics-reporting/StructureDefinition/therapeutic-implication" |
| 395 | + "http://hl7.org/fhir/uv/genomics-reporting/StructureDefinition/therapeutic-implication", |
| 396 | + "http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab" |
396 | 397 | ] |
397 | 398 | }, |
398 | 399 | "status": "final", |
|
485 | 486 | "text" : "High dose riboflavin supplementation has been reported to ameliorate the progression of this disorder (Foley et al 2014 PMID22740598)" |
486 | 487 | }] |
487 | 488 | } |
488 | | - }, |
| 489 | + }, |
489 | 490 | { |
490 | 491 | "fullUrl": "http://example.org/fhir/Observation/Observation-GenomicsVariantSLC52A2-Example", |
491 | 492 | "resource": { |
492 | 493 | "resourceType": "Observation", |
493 | 494 | "id": "Observation-GenomicsVariantSLC52A2-Example", |
494 | 495 | "meta": { |
495 | 496 | "profile": [ |
496 | | - "http://hl7.org/fhir/uv/genomics-reporting/StructureDefinition/variant" |
| 497 | + "http://hl7.org/fhir/uv/genomics-reporting/StructureDefinition/variant", |
| 498 | + "http://hl7.eu/fhir/laboratory/StructureDefinition/Observation-resultslab-eu-lab" |
497 | 499 | ] |
498 | 500 | }, |
499 | 501 | "status": "final", |
|
701 | 703 | "resource": { |
702 | 704 | "resourceType": "Specimen", |
703 | 705 | "id": "Specimen-PheobeSmitham-Example", |
| 706 | + "meta": { |
| 707 | + "profile": [ |
| 708 | + "http://hl7.eu/fhir/laboratory/StructureDefinition/Specimen-eu-lab" |
| 709 | + ] |
| 710 | + }, |
704 | 711 | "extension": [ |
705 | 712 | { |
706 | 713 | "url": "https://fhir.hl7.org.uk/StructureDefinition/Extension-UKCore-SampleCategory", |
|
965 | 972 | "id": "Task-FollowupRecommendationReport-Example", |
966 | 973 | "meta": { |
967 | 974 | "profile": [ |
968 | | - "http://hl7.org/fhir/uv/genomics-reporting/StructureDefinition/followup-recommendation" |
| 975 | + "http://hl7.org/fhir/uv/genomics-reporting/StructureDefinition/followup-recommendation", |
| 976 | + "http://hl7.org/fhir/uv/genomics-reporting/StructureDefinition/medication-recommendation" |
969 | 977 | ] |
970 | 978 | }, |
971 | 979 | "status": "requested", |
|
0 commit comments