|
4 | 4 | # Tags help match products to relevant blog posts |
5 | 5 | # Note: The affiliate tag is configured in _config.yml as 'amazon_products.affiliate_tag' |
6 | 6 |
|
| 7 | +# ASUS GPUs |
| 8 | +- title: >- |
| 9 | + ASUS Prime Radeon™ RX 9070 XT OC Edition Graphics Card, AMD |
| 10 | + (PCIe 5.0, HDMI/DP 2.1, 2.5-Slot Design, Axial-tech Fans, Ball Bearings, Dual BIOS, GPU Guard) |
| 11 | + image: "https://m.media-amazon.com/images/I/81huTBuLV+L._AC_SL1500_.jpg" |
| 12 | + link: "https://www.amazon.com/dp/B0DRRMZDH6" |
| 13 | + tags: |
| 14 | + - gpu |
| 15 | + - computer hardware |
| 16 | + - gaming |
| 17 | + - streaming |
| 18 | + |
7 | 19 | - title: >- |
8 | 20 | ASUS The SFF-Ready Prime GeForce RTX™ 5070 OC Edition Graphics Card, NVIDIA, Desktop |
9 | 21 | (PCIe® 5.0, 12GB GDDR7, HDMI®/DP 2.1, 2.5-Slot, Axial-tech Fans, Dual BIOS) |
|
16 | 28 | - streaming |
17 | 29 |
|
18 | 30 | - title: >- |
19 | | - GIGABYTE GeForce RTX 5080 Gaming OC 16G Graphics Card, WINDFORCE Cooling System, 16GB 256-bit GDDR7, |
20 | | - GV-N5080GAMING OC-16GD Video Card |
21 | | - image: "https://m.media-amazon.com/images/I/71lZess7M8L._AC_SL1500_.jpg" |
22 | | - link: "https://www.amazon.com/dp/B0DS2R6948" |
| 31 | + ASUS TUF GeForce RTX™ 5080 16GB GDDR7 OC Edition Graphics Card, NVIDIA, Desktop |
| 32 | + (PCIe® 5.0, HDMI®/DP 2.1, 3.6-Slot, Military-Grade Components, Protective PCB Coating, |
| 33 | + Axial-tech Fans, Vapor Chamber) |
| 34 | + image: "https://m.media-amazon.com/images/I/71WSd4clFZL._AC_SL1500_.jpg" |
| 35 | + link: "https://www.amazon.com/dp/B0DQSMMCSH" |
23 | 36 | tags: |
24 | 37 | - gpu |
25 | 38 | - computer hardware |
|
38 | 51 | - gaming |
39 | 52 | - streaming |
40 | 53 |
|
| 54 | +# GIGABYTE GPUs |
41 | 55 | - title: >- |
42 | | - ASUS TUF GeForce RTX™ 5080 16GB GDDR7 OC Edition Graphics Card, NVIDIA, Desktop |
43 | | - (PCIe® 5.0, HDMI®/DP 2.1, 3.6-Slot, Military-Grade Components, Protective PCB Coating, |
44 | | - Axial-tech Fans, Vapor Chamber) |
45 | | - image: "https://m.media-amazon.com/images/I/71WSd4clFZL._AC_SL1500_.jpg" |
46 | | - link: "https://www.amazon.com/dp/B0DQSMMCSH" |
| 56 | + GIGABYTE Radeon RX 9070 XT Gaming OC 16G Graphics Card, PCIe 5.0, 16GB GDDR6, GV-R9070XTGAMING OC-16GD Video Card |
| 57 | + image: "https://m.media-amazon.com/images/I/71R7fXnFGCL._AC_SL1500_.jpg" |
| 58 | + link: "https://www.amazon.com/dp/B0DS2QG2KW" |
| 59 | + tags: |
| 60 | + - gpu |
| 61 | + - computer hardware |
| 62 | + - gaming |
| 63 | + - streaming |
| 64 | + |
| 65 | +- title: >- |
| 66 | + GIGABYTE GeForce RTX 5080 Gaming OC 16G Graphics Card, WINDFORCE Cooling System, 16GB 256-bit GDDR7, |
| 67 | + GV-N5080GAMING OC-16GD Video Card |
| 68 | + image: "https://m.media-amazon.com/images/I/71lZess7M8L._AC_SL1500_.jpg" |
| 69 | + link: "https://www.amazon.com/dp/B0DS2R6948" |
47 | 70 | tags: |
48 | 71 | - gpu |
49 | 72 | - computer hardware |
|
71 | 94 | - gaming |
72 | 95 | - streaming |
73 | 96 |
|
74 | | -- title: >- |
75 | | - GIGABYTE Radeon RX 9070 XT Gaming OC 16G Graphics Card, PCIe 5.0, 16GB GDDR6, GV-R9070XTGAMING OC-16GD Video Card |
76 | | - image: "https://m.media-amazon.com/images/I/71R7fXnFGCL._AC_SL1500_.jpg" |
77 | | - link: "https://www.amazon.com/dp/B0DS2QG2KW" |
| 97 | +# AMD CPUs |
| 98 | +- title: "AMD Ryzen™ 9 9900X 12-Core, 24-Thread Unlocked Desktop Processor" |
| 99 | + image: "https://m.media-amazon.com/images/I/61dukbEGziL._AC_SL1500_.jpg" |
| 100 | + link: "https://www.amazon.com/dp/B0D6NN87T8" |
78 | 101 | tags: |
79 | | - - gpu |
| 102 | + - cpu |
80 | 103 | - computer hardware |
81 | 104 | - gaming |
82 | 105 | - streaming |
83 | 106 |
|
| 107 | +# Storage |
84 | 108 | - title: >- |
85 | | - ASUS Prime Radeon™ RX 9070 XT OC Edition Graphics Card, AMD |
86 | | - (PCIe 5.0, HDMI/DP 2.1, 2.5-Slot Design, Axial-tech Fans, Ball Bearings, Dual BIOS, GPU Guard) |
87 | | - image: "https://m.media-amazon.com/images/I/81huTBuLV+L._AC_SL1500_.jpg" |
88 | | - link: "https://www.amazon.com/dp/B0DRRMZDH6" |
| 109 | + SAMSUNG 990 PRO SSD 2TB NVMe M.2 PCIe Gen4, M.2 2280 Internal Solid State Hard Drive, |
| 110 | + Seq. Read Speeds Up to 7,450 MB/s for High End Computing, Gaming, and Heavy Duty Workstations, MZ-V9P2T0B/AM |
| 111 | + image: "https://m.media-amazon.com/images/I/71OWtcxKgvL._AC_SL1500_.jpg" |
| 112 | + link: "https://www.amazon.com/dp/B0BHJJ9Y77" |
89 | 113 | tags: |
90 | | - - gpu |
| 114 | + - storage |
91 | 115 | - computer hardware |
92 | 116 | - gaming |
| 117 | + |
| 118 | +# Streaming Devices |
| 119 | +- title: >- |
| 120 | + Amazon Fire TV Stick 4K Plus (newest model) with AI-powered Fire TV Search, Wi-Fi 6, stream hundreds of thousands |
| 121 | + of movies and shows, free & live TV, find shows faster with Alexa+ |
| 122 | + image: "https://m.media-amazon.com/images/I/61JBEw26D7L._AC_SL1500_.jpg" |
| 123 | + link: "https://www.amazon.com/dp/B0F7Z4QZTT" |
| 124 | + tags: |
93 | 125 | - streaming |
94 | 126 |
|
95 | | -- title: "AMD Ryzen™ 9 9900X 12-Core, 24-Thread Unlocked Desktop Processor" |
96 | | - image: "https://m.media-amazon.com/images/I/61dukbEGziL._AC_SL1500_.jpg" |
97 | | - link: "https://www.amazon.com/dp/B0D6NN87T8" |
| 127 | +- title: >- |
| 128 | + Amazon Fire TV Cube, with AI-powered Fire TV Search, Hands-free streaming device, find shows faster with Alexa+, |
| 129 | + Wi-Fi 6E, 4K Ultra HD |
| 130 | + image: "https://m.media-amazon.com/images/I/71YRVDg1RCL._AC_SL1500_.jpg" |
| 131 | + link: "https://www.amazon.com/dp/B09BZZ3MM7" |
| 132 | + tags: |
| 133 | + - streaming |
| 134 | + |
| 135 | +- title: >- |
| 136 | + Google TV Streamer 4K - Fast Streaming Entertainment on Your TV with Voice Search Remote - Watch Movies, Shows, |
| 137 | + Live TV, and Netflix in 4K HDR - Smart Home Control - 32 GB of Storage |
| 138 | + image: "https://m.media-amazon.com/images/I/510wm50VDHL._AC_SL1500_.jpg" |
| 139 | + link: "https://www.amazon.com/dp/B0D8WJYSF9" |
| 140 | + tags: |
| 141 | + - streaming |
| 142 | + |
| 143 | +- title: >- |
| 144 | + NVIDIA Shield Android TV Pro | 4K HDR Streaming Media Player High Performance, Dolby Vision, 3GB RAM, 2X USB, |
| 145 | + Works with Alexa, Model:945-12897-2500-101 |
| 146 | + image: "https://m.media-amazon.com/images/I/51ZGCIbrgFL._AC_SL1280_.jpg" |
| 147 | + link: "https://www.amazon.com/dp/B07YP9FBMM" |
| 148 | + tags: |
| 149 | + - streaming |
| 150 | + |
| 151 | +# Game Consoles |
| 152 | +- title: >- |
| 153 | + Nintendo Switch with Neon Blue and Neon Red Joy-Con - Handheld Gaming Console |
| 154 | + image: "https://m.media-amazon.com/images/I/71wpE+ZIehL._SL1500_.jpg" |
| 155 | + link: "https://www.amazon.com/dp/B0BFJWCYTL" |
98 | 156 | tags: |
99 | | - - cpu |
100 | | - - computer hardware |
101 | 157 | - gaming |
102 | 158 | - streaming |
103 | 159 |
|
| 160 | +- title: >- |
| 161 | + Nintendo Switch 2 System |
| 162 | + image: "https://m.media-amazon.com/images/I/714-Fh3ngmL._SL1500_.jpg" |
| 163 | + link: "https://www.amazon.com/dp/B0F3GWXLTS" |
| 164 | + tags: |
| 165 | + - gaming |
| 166 | + - streaming |
| 167 | + |
| 168 | +- title: >- |
| 169 | + PlayStation 5 Pro Console - 2TB |
| 170 | + image: "https://m.media-amazon.com/images/I/51f-7a6i5PL._SL1500_.jpg" |
| 171 | + link: "https://www.amazon.com/dp/B0FTMY4YZ2" |
| 172 | + tags: |
| 173 | + - gaming |
| 174 | + |
| 175 | +- title: >- |
| 176 | + PlayStation®5 Digital Edition – 825GB |
| 177 | + image: "https://m.media-amazon.com/images/I/516yiK6U+FL._SL1500_.jpg" |
| 178 | + link: "https://www.amazon.com/dp/B0FRGMYJMG" |
| 179 | + tags: |
| 180 | + - gaming |
| 181 | + |
| 182 | +- title: >- |
| 183 | + PlayStation®5 console – 1TB |
| 184 | + image: "https://m.media-amazon.com/images/I/51tSjJJl82L._SL1500_.jpg" |
| 185 | + link: "https://www.amazon.com/dp/B0FRGTYSL5" |
| 186 | + tags: |
| 187 | + - gaming |
| 188 | + |
| 189 | +- title: >- |
| 190 | + Sony Playstation Vita Wi-Fi 2000 Series with Silicone Joystick Covers and AC Adapter Cable (Piano Black) (Renewed) |
| 191 | + image: "https://m.media-amazon.com/images/I/71QH7h0GRrL._AC_SL1500_.jpg" |
| 192 | + link: "https://www.amazon.com/dp/B089CRM88W" |
| 193 | + tags: |
| 194 | + - gaming |
| 195 | + - streaming |
| 196 | + |
| 197 | +- title: >- |
| 198 | + Xbox Series S - All Digital Gaming Console - 512GB SSD - Includes Wireless Controller - 120FPS - Robot White |
| 199 | + image: "https://m.media-amazon.com/images/I/61PI59RfWvL._SL1500_.jpg" |
| 200 | + link: "https://www.amazon.com/dp/B0D932YWSZ" |
| 201 | + tags: |
| 202 | + - gaming |
| 203 | + - streaming |
| 204 | + |
| 205 | +- title: >- |
| 206 | + Xbox Series S - All Digital Gaming Console - 1TB SSD - Includes Wireless Controller - 120FPS - Robot White |
| 207 | + image: "https://m.media-amazon.com/images/I/61PI59RfWvL._SL1500_.jpg" |
| 208 | + link: "https://www.amazon.com/dp/B0D934SHFG" |
| 209 | + tags: |
| 210 | + - gaming |
| 211 | + - streaming |
| 212 | + |
| 213 | +- title: >- |
| 214 | + Xbox Series X - Gaming Console - 1TB SSD - Includes Wireless Controller - 4K Gaming - 120FPS - Carbon Black |
| 215 | + image: "https://m.media-amazon.com/images/I/61WV2vIMfFL._SL1500_.jpg" |
| 216 | + link: "https://www.amazon.com/dp/B08H75RTZ8" |
| 217 | + tags: |
| 218 | + - gaming |
| 219 | + - streaming |
| 220 | + |
| 221 | +- title: >- |
| 222 | + Xbox Series X - All Digital Gaming Console - 1TB SSD - Includes Wireless Controller - 4K Gaming - 120FPS - |
| 223 | + Robot White |
| 224 | + image: "https://m.media-amazon.com/images/I/51bq1shHXEL._SL1500_.jpg" |
| 225 | + link: "https://www.amazon.com/dp/B0DCD9LGHY" |
| 226 | + tags: |
| 227 | + - gaming |
| 228 | + - streaming |
| 229 | + |
| 230 | +# Accessories |
104 | 231 | - title: >- |
105 | 232 | Elgato Stream Deck MK.2 – |
106 | 233 | Studio Controller, 15 macro keys, trigger actions in apps and software like OBS, Twitch, YouTube and more, |
|
121 | 248 | - content creation |
122 | 249 | - accessories |
123 | 250 |
|
124 | | -- title: >- |
125 | | - SAMSUNG 990 PRO SSD 2TB NVMe M.2 PCIe Gen4, M.2 2280 Internal Solid State Hard Drive, |
126 | | - Seq. Read Speeds Up to 7,450 MB/s for High End Computing, Gaming, and Heavy Duty Workstations, MZ-V9P2T0B/AM |
127 | | - image: "https://m.media-amazon.com/images/I/71OWtcxKgvL._AC_SL1500_.jpg" |
128 | | - link: "https://www.amazon.com/dp/B0BHJJ9Y77" |
129 | | - tags: |
130 | | - - storage |
131 | | - - computer hardware |
132 | | - - gaming |
133 | | - |
134 | 251 | - title: >- |
135 | 252 | SofaBaton X2 Universal Remote with Touchscreen, All in One Universal Remote Control with Powerful Hub, |
136 | 253 | One-Touch Activities, Custom APP, Compatible with Alexa&Google Assistant&Home Assistant |
|
0 commit comments