|
61 | 61 | }) |
62 | 62 | },{ |
63 | 63 | name: 'Readsets Not Archived to SRA', |
64 | | - url: LABKEY.ActionURL.buildURL('query', 'executeQuery.view', null, {schemaName: 'sequenceanalysis', queryName: 'sequence_readsets', 'query.totalForwardReads~isnonblank': null, 'query.isArchived~eq': 0}) |
65 | | - },{ |
| 64 | + url: LABKEY.ActionURL.buildURL('query', 'executeQuery.view', null, { |
| 65 | + schemaName: 'sequenceanalysis', |
| 66 | + queryName: 'sequence_readsets', |
| 67 | + 'query.totalForwardReads~isnonblank': null, |
| 68 | + 'query.isArchived~eq': 0} |
| 69 | + ) |
| 70 | + }, { |
66 | 71 | name: 'Analyses Using Old Readsets', |
67 | | - url: LABKEY.ActionURL.buildURL('query', 'executeQuery.view', null, {schemaName: 'sequenceanalysis', queryName: 'sequence_analyses', 'query.readset/status~isnonblank': null}) |
| 72 | + url: LABKEY.ActionURL.buildURL('query', 'executeQuery.view', null, { |
| 73 | + schemaName: 'sequenceanalysis', |
| 74 | + queryName: 'sequence_analyses', |
| 75 | + 'query.readset/status~isnonblank': null |
| 76 | + }) |
| 77 | + },{ |
| 78 | + name: 'Orphan 10x Run Summaries', |
| 79 | + url: LABKEY.ActionURL.buildURL('query', 'executeQuery.view', null, { |
| 80 | + schemaName: 'sequenceanalysis', |
| 81 | + queryName: 'outputfiles', |
| 82 | + 'query.category~eq': '10x Run Summary', |
| 83 | + 'query.readset/totalOutputs~eq': 1 |
| 84 | + }) |
68 | 85 | }] |
69 | 86 | }] |
70 | 87 | }] |
|
0 commit comments