|
325 | 325 | </column> |
326 | 326 | <column columnName="comment"> |
327 | 327 |
|
| 328 | + </column> |
| 329 | + <column columnName="container"> |
| 330 | + <isHidden>true</isHidden> |
| 331 | + </column> |
| 332 | + <column columnName="createdby"> |
| 333 | + <isHidden>true</isHidden> |
| 334 | + </column> |
| 335 | + <column columnName="created"> |
| 336 | + <isUserEditable>false</isUserEditable> |
| 337 | + <shownInInsertView>false</shownInInsertView> |
| 338 | + <shownInUpdateView>false</shownInUpdateView> |
| 339 | + <nullable>true</nullable> |
| 340 | + <isHidden>true</isHidden> |
| 341 | + </column> |
| 342 | + <column columnName="modifiedby"> |
| 343 | + <isHidden>true</isHidden> |
| 344 | + </column> |
| 345 | + <column columnName="modified"> |
| 346 | + <isUserEditable>false</isUserEditable> |
| 347 | + <shownInInsertView>false</shownInInsertView> |
| 348 | + <shownInUpdateView>false</shownInUpdateView> |
| 349 | + <nullable>true</nullable> |
| 350 | + <isHidden>true</isHidden> |
| 351 | + </column> |
| 352 | + </columns> |
| 353 | + </table> |
| 354 | + <table tableName="repertoire_stats" tableDbType="TABLE" useColumnOrder="true"> |
| 355 | + <javaCustomizer class="org.labkey.laboratory.query.LaboratoryTableCustomizer" /> |
| 356 | + <tableTitle>TCR Repertoire Stats</tableTitle> |
| 357 | + <titleColumn>rowid</titleColumn> |
| 358 | + <columns> |
| 359 | + <column columnName="rowid"> |
| 360 | + <columnTitle>Row Id</columnTitle> |
| 361 | + <isHidden>true</isHidden> |
| 362 | + </column> |
| 363 | + <column columnName="cdna_id"> |
| 364 | + <columnTitle>cDNA ID</columnTitle> |
| 365 | + <fk> |
| 366 | + <fkDbSchema>singlecell</fkDbSchema> |
| 367 | + <fkTable>cdna_libraries</fkTable> |
| 368 | + <fkColumnName>rowid</fkColumnName> |
| 369 | + </fk> |
| 370 | + </column> |
| 371 | + <column columnName="metricName"> |
| 372 | + <columnTitle>Metric Name</columnTitle> |
| 373 | + </column> |
| 374 | + <column columnName="value"> |
| 375 | + <columnTitle>Value</columnTitle> |
| 376 | + </column> |
| 377 | + <column columnName="qualValue"> |
| 378 | + <columnTitle>Qualitative Value</columnTitle> |
| 379 | + </column> |
| 380 | + <column columnName="comment"> |
| 381 | + |
328 | 382 | </column> |
329 | 383 | <column columnName="container"> |
330 | 384 | <isHidden>true</isHidden> |
|
0 commit comments